stack_wallet/assets/images/forest/particl.svg
2023-02-24 15:11:04 -07:00

283 lines
59 KiB
XML

<svg width="2000" height="2000" viewBox="0 0 2000 2000" fill="none" xmlns="http://www.w3.org/2000/svg">
<defs>
<linearGradient id="paint0_linear_54_5" x1="1624" y1="1554" x2="880" y2="1765" gradientUnits="userSpaceOnUse">
<stop stop-color="#677145"/>
<stop offset="0.463542" stop-color="#845037"/>
<stop offset="1" stop-color="#677145"/>
</linearGradient>
<linearGradient id="paint1_linear_54_5" x1="784" y1="1646" x2="1451" y2="1514" gradientUnits="userSpaceOnUse">
<stop stop-color="#566E4D"/>
<stop offset="0.479167" stop-color="#845037"/>
<stop offset="1" stop-color="#546F4E"/>
</linearGradient>
<linearGradient id="paint2_linear_54_5" x1="92" y1="610" x2="616" y2="1518" gradientUnits="userSpaceOnUse">
<stop stop-color="#A9BE45" stop-opacity="0"/>
<stop offset="1" stop-color="#37835D"/>
</linearGradient>
<linearGradient id="paint3_linear_54_5" x1="356.341" y1="876.811" x2="508.967" y2="1627.13" gradientUnits="userSpaceOnUse">
<stop stop-color="#A9BE45" stop-opacity="0"/>
<stop offset="1" stop-color="#37835D"/>
</linearGradient>
<linearGradient id="paint4_linear_54_5" x1="656.721" y1="1636.02" x2="321.855" y2="1360.53" gradientUnits="userSpaceOnUse">
<stop stop-color="#36835C"/>
<stop offset="1" stop-color="#7C8C33" stop-opacity="0"/>
</linearGradient>
<linearGradient id="paint5_linear_54_5" x1="757.117" y1="1563.92" x2="608.213" y2="1209.97" gradientUnits="userSpaceOnUse">
<stop stop-color="#36835C"/>
<stop offset="1" stop-color="#7C8C33" stop-opacity="0"/>
</linearGradient>
<linearGradient id="paint6_linear_54_5" x1="1319.15" y1="222.5" x2="1319.15" y2="1378" gradientUnits="userSpaceOnUse">
<stop stop-color="#368372"/>
<stop offset="1" stop-color="#3DA774"/>
</linearGradient>
</defs>
<path d="M1000 1766C894.4 1785.2 721.333 1654 648 1586C765.333 1572.67 1032 1538 1160 1506C1288 1474 1484 876.667 1572 670C1616 687.333 1715.2 752.4 1760 778C1816 810 1788 1070 1716 1154C1644 1238 1716.53 1329.27 1668 1470C1628 1586 1520 1686 1428 1658C1336 1630 1132 1742 1000 1766Z" fill="#C8C149"/>
<circle cx="580.5" cy="163.5" r="59.5" fill="#C8C149"/>
<circle cx="300.5" cy="493.5" r="49.5" fill="#C8C149"/>
<circle cx="278.5" cy="655.5" r="38.5" fill="#C8C149"/>
<circle cx="280" cy="720" r="13" fill="#C8C149"/>
<circle cx="317" cy="391" r="26" fill="#C8C149"/>
<circle cx="321" cy="335" r="16" fill="#C8C149"/>
<circle cx="491" cy="215" r="30" fill="#C8C149"/>
<circle cx="435.5" cy="173.5" r="19.5" fill="#C8C149"/>
<path d="M301.501 738C312.322 713.652 348.667 698.167 365.5 696L420.5 706.5L379 747C373.834 746.333 360.9 745.4 350.5 747C340.1 748.6 333.167 760.667 331 766.5C329 757.7 334.834 744.363 338.5 738.529C339.776 736.5 347.5 732.529 336 738.529C314.787 749.597 305.236 759.059 297 764C287 770 289.501 765 301.501 738Z" fill="#2A7639"/>
<path d="M393.001 714.5C379.001 704 347.3 684.8 332.5 692C314 701 305 723.5 304 714.5C303 705.5 304.716 675.457 342.5 668C354.295 665.672 360.887 665.247 364.266 665.401C363.037 664.583 361.74 663.088 361 660.5C356 643 357.7 652 364.5 630C371.3 608 407.833 633.833 428 643L416 692L393.001 714.5Z" fill="#6B8C33"/>
<path d="M370.5 517C374.1 532.2 385 545.667 390 550.5L409.999 615.5C403.333 617.333 381.999 618.3 356.5 628.5C341.5 634.5 338.333 657.333 346 668C349.234 672.5 345.1 660.2 359.5 651C373.9 641.8 411.833 651.167 429 657L462 623.5L436.5 536C416.166 518.167 373.5 481.7 365.5 478.5C355.5 474.5 366 498 370.5 517Z" fill="#2A7639"/>
<path d="M507.5 541.5C513.1 530.3 541.833 508.5 561.5 501L627 450.5L645.5 364.5C648.167 352 651.5 333.5 657.5 317C663.661 300.058 693 285 693 285C679 285 669 287.5 649 301.5C630.093 314.735 610.334 345.333 604 361C599 357.667 589 351.4 579 347C566.5 341.5 561.5 302 557 294.5C552.5 287 542.5 316.5 542.5 336.5C542.5 354.469 548.334 387.333 554.5 402C549.334 406.833 534.198 407.626 507.5 405C477 402 446.5 417.5 428.5 425C414.1 431 488.834 450.333 535 458.5C520.167 477.667 492 484 479.5 529.5C475.262 544.928 478.5 567.333 483.5 579.5C485.167 570.167 501.9 552.7 507.5 541.5Z" fill="#2A7639"/>
<path d="M461.5 479C471.5 471.5 451.456 517.508 454 531.5C458 553.5 462.488 571.464 470.027 591L422 648.5C370.5 608 305 633.2 291 634C273.5 635 297.5 609.5 311.5 600.5C323.078 593.057 359.5 580.5 378.5 577.5C369 565 305.5 564.5 297.5 562C289.5 559.5 321.5 549 357 541C385.4 534.6 412.166 546.666 422 553.5C424.333 554.333 425.247 550.637 429.5 531.5C435.5 504.5 451.5 486.5 461.5 479Z" fill="#6B8C33"/>
<path d="M304.5 506.5C341 510.5 416.8 550 418 552L392 544.5L304.5 506.5Z" fill="#6B8C33"/>
<path d="M307 651.5C320.194 651.5 353.667 663.5 369 671.5L356.5 674.5C352.667 672.5 342.5 668.5 324 660C305.372 651.441 289.667 659.833 280 664.5C283.667 661.5 297 651.5 307 651.5Z" fill="#668F39"/>
<path d="M526 266C528.4 217.6 570.334 171.167 591 154C577.834 172.667 552.374 201.022 545.5 225.5C527.809 288.5 542.833 358.667 551.5 404L528.5 392.5C526.667 370.5 523.6 314.4 526 266Z" fill="#6B8C33"/>
<path d="M500 372C540 374.4 565.334 387 573 393C576.334 370.667 571.951 335.757 586 310C610 266 653 238 681 230C701 219 645 281 623 333C601 385 611.603 382.183 625 367C655 333 658.667 333.333 681 320C700 308.657 663.009 378.583 655 393C635 429 637.333 427.667 635 437L562 496C554.333 493.667 531.2 491.8 500 503C461.001 517 459 537 463 517C466.2 501 477.667 484.333 483 478C447 474 422 493 398 496C374 499 423 469 447 453C466.2 440.2 509.667 437 529 437C533.667 436.333 538.2 431.6 519 418C495 401 399 393 389 393C379 393 450 369 500 372Z" fill="#6B8C33"/>
<path d="M1855.56 1471.36C1851.45 1508.69 1798.46 1539.71 1792 1539C1769.77 1536.55 1780.88 1500.92 1784.98 1463.59C1789.09 1426.26 1800.5 1396.89 1822.73 1399.33C1844.97 1401.78 1859.66 1434.02 1855.56 1471.36Z" fill="#687246"/>
<path d="M1663.62 1495.13C1647.26 1518.4 1656.55 1553.11 1665.49 1559.4C1682.88 1571.63 1702.46 1557.21 1718.82 1533.94C1735.18 1510.67 1742.12 1487.37 1724.73 1475.14C1707.34 1462.91 1679.98 1471.86 1663.62 1495.13Z" fill="#687246"/>
<path d="M1663.62 1495.13C1647.26 1518.4 1656.55 1553.11 1665.49 1559.4C1682.88 1571.63 1702.46 1557.21 1718.82 1533.94C1735.18 1510.67 1742.12 1487.37 1724.73 1475.14C1707.34 1462.91 1679.98 1471.86 1663.62 1495.13Z" fill="#687246"/>
<path d="M1510.62 1487.13C1494.26 1510.4 1503.55 1545.11 1512.49 1551.4C1529.88 1563.63 1549.46 1549.21 1565.82 1525.94C1582.18 1502.67 1589.12 1479.37 1571.73 1467.14C1554.34 1454.91 1526.98 1463.86 1510.62 1487.13Z" fill="#687246"/>
<path d="M1548.38 1577.59C1523.27 1564.23 1489.96 1577.72 1484.83 1587.37C1474.84 1606.14 1491.56 1623.8 1516.67 1637.16C1541.78 1650.52 1576.01 1648.77 1586 1630C1595.99 1611.23 1573.48 1590.95 1548.38 1577.59Z" fill="#687246"/>
<path d="M1454.56 1624.11C1429.87 1618.68 1405.9 1632.25 1404.34 1639.38C1401.29 1653.24 1420.2 1662.68 1444.89 1668.1C1469.58 1673.53 1497.62 1667.64 1500.67 1653.78C1503.71 1639.92 1479.25 1629.54 1454.56 1624.11Z" fill="#687246"/>
<path d="M1410.42 1665.85C1381.72 1659.54 1353.86 1675.31 1352.04 1683.6C1348.5 1699.71 1370.48 1710.68 1399.18 1716.99C1427.88 1723.3 1460.48 1716.45 1464.02 1700.34C1467.57 1684.23 1439.12 1672.16 1410.42 1665.85Z" fill="#687246"/>
<path d="M1341.01 1613.6C1344.45 1587.31 1368.45 1568.78 1376.86 1569.88C1393.22 1572.02 1396.37 1594.12 1392.92 1620.41C1389.48 1646.7 1372.35 1672.09 1355.99 1669.94C1339.64 1667.8 1337.56 1639.89 1341.01 1613.6Z" fill="#687246"/>
<path d="M1269.01 1672.6C1272.45 1646.31 1296.45 1627.78 1304.86 1628.88C1321.22 1631.02 1324.37 1653.12 1320.92 1679.41C1317.48 1705.7 1300.35 1731.09 1283.99 1728.94C1267.64 1726.8 1265.56 1698.89 1269.01 1672.6Z" fill="#687246"/>
<path d="M1188.29 1699.11C1198.76 1674.75 1226.9 1663.45 1234.69 1666.8C1249.85 1673.31 1246.87 1695.43 1236.4 1719.79C1225.93 1744.14 1202.53 1763.92 1187.38 1757.4C1172.22 1750.89 1177.82 1723.47 1188.29 1699.11Z" fill="#687246"/>
<path d="M1250.77 1768.01C1229.09 1752.74 1199.2 1757.85 1194.32 1764.78C1184.82 1778.27 1198.94 1795.55 1220.61 1810.82C1242.29 1826.09 1272.57 1830.69 1282.07 1817.2C1291.57 1803.71 1272.45 1783.28 1250.77 1768.01Z" fill="#687246"/>
<path d="M990.939 1755.61C972.009 1737.05 941.688 1737.27 935.749 1743.32C924.199 1755.1 935.346 1774.43 954.276 1793C973.206 1811.56 1002.35 1820.98 1013.9 1809.2C1025.45 1797.43 1009.87 1774.18 990.939 1755.61Z" fill="#687246"/>
<path d="M860.193 1748.1C848.797 1727.06 822.584 1719.19 815.853 1722.84C802.76 1729.93 807.239 1749.57 818.636 1770.61C830.032 1791.65 852.671 1807.52 865.763 1800.43C878.855 1793.34 871.59 1769.15 860.193 1748.1Z" fill="#687246"/>
<path d="M774.818 1707.87C775.093 1683.94 756.014 1664.32 748.36 1664.23C733.472 1664.06 727.836 1683.4 727.56 1707.33C727.285 1731.26 739.35 1756.13 754.238 1756.3C769.126 1756.47 774.542 1731.8 774.818 1707.87Z" fill="#687246"/>
<path d="M821.234 1655.52C843.971 1648.05 868.425 1660.34 870.814 1667.61C875.459 1681.76 858.716 1692.95 835.979 1700.42C813.242 1707.89 785.891 1703.87 781.246 1689.72C776.601 1675.58 798.498 1662.98 821.234 1655.52Z" fill="#687246"/>
<path d="M1110.08 1676.65C1131.75 1661.38 1161.64 1666.48 1166.53 1673.42C1176.03 1686.9 1161.91 1704.19 1140.23 1719.46C1118.56 1734.73 1088.28 1739.32 1078.78 1725.84C1069.27 1712.35 1088.4 1691.92 1110.08 1676.65Z" fill="#687246"/>
<path d="M990.077 1675.65C1011.75 1660.38 1044.39 1669.38 1050.36 1677.86C1061.98 1694.35 1048.63 1712.73 1026.96 1728C1005.28 1743.27 973.242 1745.37 961.624 1728.88C950.005 1712.39 968.402 1690.92 990.077 1675.65Z" fill="#687246"/>
<path d="M895.913 1679.95C914.068 1667.16 941.401 1674.7 946.405 1681.8C956.136 1695.61 944.956 1711 926.802 1723.79C908.647 1736.58 881.813 1738.34 872.082 1724.53C862.35 1710.71 877.758 1692.74 895.913 1679.95Z" fill="#687246"/>
<path d="M1123.4 1749.65C1101.73 1734.38 1076.88 1734.57 1072 1741.5C1062.5 1754.99 1062.32 1783.57 1084 1798.84C1105.68 1814.11 1131.5 1812.32 1141 1798.84C1150.5 1785.35 1145.08 1764.92 1123.4 1749.65Z" fill="#687246"/>
<path d="M1343.21 1710.42C1314.51 1704.11 1286.65 1719.89 1284.83 1728.17C1281.29 1744.28 1303.27 1755.26 1331.97 1761.56C1360.67 1767.87 1393.27 1761.03 1396.81 1744.92C1400.35 1728.8 1371.91 1716.73 1343.21 1710.42Z" fill="#687246"/>
<path d="M1401.46 1563.62C1407.09 1538.98 1436.06 1524.58 1445.74 1526.79C1464.56 1531.09 1466.84 1552.64 1461.21 1577.28C1455.57 1601.92 1434.14 1623.82 1415.31 1619.52C1396.49 1615.22 1395.82 1588.26 1401.46 1563.62Z" fill="#687246"/>
<path d="M1760.05 1609.94C1789.6 1626.71 1822.93 1617.56 1820.71 1593.51C1818.85 1573.36 1809.57 1564.25 1795.63 1556.33C1781.68 1548.41 1727.38 1543.92 1717.39 1561.52C1707.4 1579.11 1730.5 1593.16 1760.05 1609.94Z" fill="#687246"/>
<path d="M1619.68 1616.34C1640.11 1643.49 1674.34 1648.35 1681.87 1625.41C1688.18 1606.19 1683.3 1594.13 1673.65 1581.32C1664.01 1568.5 1615.98 1542.77 1599.81 1554.94C1583.64 1567.11 1599.25 1589.19 1619.68 1616.34Z" fill="#687246"/>
<path d="M692 1576C711.333 1624.67 784.8 1724.98 868 1732.98C972 1742.98 976.391 1732.98 1058 1732.98C1112 1732.98 1190 1784 1242 1758C1294 1732 1442.72 1576.48 1559 1552C1673 1528 1682 1604 1797 1529" stroke="url(#paint0_linear_54_5)" stroke-width="16" stroke-linecap="round"/>
<path d="M1591.36 750.635L1591.27 750.424L1591.19 750.213C1452.99 425.745 1076.68 273.784 750.542 409.84C423.917 546.101 271.837 924.59 410.01 1249C548.065 1573.12 924.235 1727.5 1248.89 1589.32C1403.05 1525.2 1525.21 1403.05 1589.35 1248.9C1657.44 1090.51 1657.29 910.451 1591.36 750.635Z" fill="#23262F" stroke="#3DA774" stroke-width="80"/>
<path d="M1460.02 728.968C1450.31 673.252 1420.66 622.974 1376.61 587.52C1335.56 554.156 1284.27 535.961 1231.37 536C1075.64 536 919.832 536 763.961 536C682.779 536.934 605.655 583.988 566.281 654.712C544.119 692.794 536 735.464 536 778.986C536 920.893 536 1062.83 536 1204.79C535.716 1237.8 537.177 1269.5 547.488 1301.17C559.419 1337.8 580.155 1370.95 607.875 1397.7C635.596 1424.45 669.456 1443.98 706.484 1454.6C684.118 1436.77 674.214 1411.97 666.948 1385.13C651.889 1326.26 650.712 1265.12 653.147 1204.79C652.903 1062.69 653.147 920.88 653.147 778.986C653.35 754.626 655.177 731.607 667.679 709.967C677.276 692.768 691.282 678.437 708.254 668.447C725.226 658.457 744.553 653.17 764.246 653.129C912.296 653.129 1060.39 653.129 1208.52 653.129C1230.88 653.129 1251.22 651.505 1272.57 659.584C1290.25 665.78 1306.06 676.373 1318.51 690.364C1330.97 704.356 1339.66 721.287 1343.77 739.564C1348.15 761.041 1346.98 784.873 1347.06 806.756V1223.3C1347.06 1243.6 1344.78 1263.9 1335.98 1282.46C1317.83 1320.42 1278.58 1346.76 1236.08 1345.99C1118.89 1345.99 1001.58 1345.99 884.437 1345.99C884.193 1307.79 884.437 1269.59 884.437 1231.34C980.124 1231.34 1075.77 1231.34 1171.38 1231.34C1191.96 1232.48 1215.66 1222.04 1225.12 1202.92C1229.82 1193.37 1232.06 1182.79 1231.61 1172.15C1231.61 1056.36 1231.61 940.611 1231.61 824.903C1232.26 814.607 1229.92 804.343 1224.88 795.342C1219.84 786.341 1212.32 778.984 1203.2 774.155C1187.37 764.979 1170.44 767.334 1152.79 767.009C1043.19 767.293 933.593 767.009 824.24 767.212C816.68 767.176 809.191 768.663 802.218 771.584C795.245 774.506 788.932 778.801 783.655 784.216C778.379 789.63 774.246 796.052 771.504 803.098C768.762 810.144 767.467 817.671 767.696 825.228C767.249 991.685 767.696 1158.75 767.696 1325.17C768.548 1358.21 767.493 1389.52 786.652 1418.14C801.184 1441.77 825.742 1453.78 852.167 1459.02C883.422 1464.06 913.297 1462.84 944.674 1463.08C1040.36 1463.08 1135.99 1463.08 1231.57 1463.08C1279.09 1463 1325.44 1448.33 1364.35 1421.06C1406.24 1390.17 1438.71 1347.62 1453.65 1297.44C1463.96 1263.5 1463.8 1230.53 1463.96 1195.49C1463.96 1062.87 1463.96 930.245 1463.96 797.621C1464.34 774.671 1463.02 751.724 1460.02 728.968ZM1113.86 1114.66H884.396V884.219H1113.86V1114.66Z" fill="#45D492"/>
<g style="mix-blend-mode:multiply" opacity="0.5">
<path d="M1398 1546C1420.2 1530.64 960.862 1596 739.931 1260C547.931 968 623.931 544 671.931 400C626 426 317.999 604 317.999 996C298 1462 871.999 1910 1398 1546Z" fill="#AB82A0"/>
</g>
<path d="M718 1595C812.333 1611.33 1015.2 1637.6 1072 1612C1143 1580 1265 1479 1347 1485C1412.6 1489.8 1443.67 1487 1451 1485" stroke="url(#paint1_linear_54_5)" stroke-width="12" stroke-linecap="round"/>
<path d="M1296.29 1468.5C1287.06 1493.94 1267.59 1510.21 1252.79 1504.84C1242.71 1504.84 1233.48 1474.5 1242.71 1449.06C1251.93 1423.62 1271.41 1407.35 1286.21 1412.72C1301 1418.08 1305.52 1443.06 1296.29 1468.5Z" fill="#755B3F"/>
<path d="M1394.28 1464.8C1375.6 1484.38 1351.23 1491.45 1339.84 1480.59C1330.61 1476.53 1334.36 1445.04 1353.04 1425.46C1371.71 1405.88 1396.09 1398.81 1407.48 1409.67C1418.87 1420.53 1412.96 1445.22 1394.28 1464.8Z" fill="#576E4E"/>
<path d="M1343.08 1491.86C1318.91 1483.7 1290.53 1482.6 1285 1499C1278.6 1507.84 1298.87 1543.08 1323.05 1551.24C1347.22 1559.39 1371.29 1552.71 1376.83 1536.31C1382.36 1519.91 1367.25 1500.01 1343.08 1491.86Z" fill="#576E4E"/>
<path d="M1437.24 1491.94C1413.06 1483.78 1384.69 1482.68 1379.16 1499.08C1372.76 1507.92 1393.03 1543.16 1417.2 1551.31C1441.38 1559.47 1465.45 1552.79 1470.99 1536.39C1476.52 1519.99 1461.41 1500.09 1437.24 1491.94Z" fill="#576E4E"/>
<path d="M1261.24 1531.94C1237.06 1523.78 1208.69 1522.68 1203.16 1539.08C1196.76 1547.92 1217.03 1583.16 1241.2 1591.31C1265.38 1599.47 1289.45 1592.79 1294.99 1576.39C1300.52 1559.99 1285.41 1540.09 1261.24 1531.94Z" fill="#576E4E"/>
<path d="M1180.24 1579.94C1156.06 1571.78 1127.69 1570.68 1122.16 1587.08C1115.76 1595.92 1136.03 1631.16 1160.2 1639.31C1184.38 1647.47 1208.45 1640.79 1213.99 1624.39C1219.52 1607.99 1204.41 1588.09 1180.24 1579.94Z" fill="#576E4E"/>
<path d="M1107.11 1618.27C1086.75 1611.4 1062.98 1610.07 1058.61 1623.01C1053.39 1629.93 1070.94 1658.27 1091.3 1665.14C1111.67 1672.01 1131.72 1667.09 1136.08 1654.14C1140.45 1641.2 1127.48 1625.14 1107.11 1618.27Z" fill="#576E4E"/>
<path d="M991.113 1622.27C970.747 1615.4 946.977 1614.07 942.611 1627.01C937.393 1633.93 954.936 1662.27 975.302 1669.14C995.667 1676.01 1015.72 1671.09 1020.08 1658.14C1024.45 1645.2 1011.48 1629.14 991.113 1622.27Z" fill="#576E4E"/>
<path d="M899.983 1622.57C881.164 1612.18 858.009 1606.64 851.411 1618.6C845.046 1624.49 857.27 1655.49 876.089 1665.88C894.908 1676.26 915.513 1674.98 922.111 1663.02C928.709 1651.06 918.802 1632.95 899.983 1622.57Z" fill="#576E4E"/>
<path d="M803.983 1615.57C785.164 1605.18 762.009 1599.64 755.411 1611.6C749.046 1617.49 761.27 1648.49 780.089 1658.88C798.908 1669.26 819.513 1667.98 826.111 1656.02C832.709 1644.06 822.802 1625.95 803.983 1615.57Z" fill="#576E4E"/>
<path d="M1485.71 1486.33C1459.88 1502.3 1431.41 1503.07 1422.12 1488.05C1413.24 1481.03 1426.24 1447.9 1452.07 1431.93C1477.89 1415.95 1506.36 1415.18 1515.66 1430.2C1524.95 1445.22 1511.54 1470.35 1485.71 1486.33Z" fill="#576E4E"/>
<path d="M1185.67 1523.57C1181.12 1550.24 1164.85 1569.72 1149.34 1567.08C1139.41 1568.87 1124.93 1540.66 1129.48 1513.98C1134.04 1487.3 1150.3 1467.82 1165.82 1470.47C1181.34 1473.12 1190.22 1496.89 1185.67 1523.57Z" fill="#755B3F"/>
<path d="M1099.22 1565.39C1094.2 1594.8 1076.26 1616.28 1059.15 1613.37C1048.21 1615.34 1032.24 1584.23 1037.26 1554.82C1042.28 1525.4 1060.22 1503.92 1077.33 1506.84C1094.44 1509.76 1104.24 1535.97 1099.22 1565.39Z" fill="#755B3F"/>
<path d="M986.013 1592.75C971.998 1613.87 950.681 1624.38 938.399 1616.22C929.222 1614 927.523 1584.35 941.538 1563.23C955.553 1542.12 976.87 1531.61 989.151 1539.76C1001.43 1547.91 1000.03 1571.64 986.013 1592.75Z" fill="#755B3F"/>
<path d="M908.385 1580.79C891.422 1606.35 867.716 1620.46 855.434 1612.31C845.882 1610.65 846.948 1576.83 863.91 1551.27C880.873 1525.72 904.58 1511.61 916.861 1519.76C929.143 1527.91 925.348 1555.24 908.385 1580.79Z" fill="#755B3F"/>
<path d="M812.655 1575.41C797.739 1597.89 775.692 1609.5 763.41 1601.34C754.118 1599.29 753.265 1568.37 768.18 1545.89C783.096 1523.42 805.143 1511.81 817.425 1519.96C829.706 1528.12 827.571 1552.94 812.655 1575.41Z" fill="#755B3F"/>
<path d="M254 727C253 676 175.231 507.831 170 531C163 562 164.4 625.6 170 644C177 667 177 714 135 804C92.9997 894 166 884 191 934C216 984 189 956 171 1046C153 1136 201 1156 242 1191C283 1226 277 1282 283 1314C289 1346 336 1372 358 1386C380 1400 385 1427 397 1454C409 1481 500 1488 513 1523C523.4 1551 660 1586 727 1600C699 1578.33 638.2 1530.2 619 1511C595 1487 590 1438 578 1418C566 1398 498 1390 480 1381C462 1372 431 1316 420 1297C409 1278 388 1276 366 1265C344 1254 348 1170 345 1125C342 1080 298 1071 278 1052C258 1033 303 908 307 884C311 860 279 841 263 830C247 819 255 778 254 727Z" fill="#A9BE45"/>
<path d="M174 543C190.667 596.333 223 709 214 744C205.301 777.828 186 852 196 868C206 884 241 900 244 925C247 950 211.536 1055.43 223 1086C235 1118 316 1188 316 1232C316 1276 365 1323 384 1347C403 1371 428 1420 448 1428C468 1436 503 1441 523 1465C539 1484.2 599.667 1533 628 1555" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M171.5 620C171.5 620 179.432 640.437 186.5 652C194.652 665.338 209.5 684 209.5 684" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M175 704.5C175 704.5 182.757 728.798 187.5 742.5C192 755.5 203.5 775 203.5 775" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M152.5 774C152.5 774 161.415 812.244 166 826C172 844 192 857 192 857" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M133.5 872C133.5 872 179.747 883.247 190 893.5C205.5 909 243 932 243 932" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M191.5 930C191.5 930 210.935 949.957 223 958C230.5 963 235 982 235 982" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M251 732.5C251 732.5 245.414 770.871 233.5 789C222 806.5 196 824.5 196 824.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M249 810C249 810 231.415 837.567 225.5 858C220 877 232 901 232 901" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M290 855C290 855 291.755 895.895 283.5 915.5C271.5 944 240.5 960 240.5 960" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M282 962.5C282 962.5 275.495 986.931 261 1002.5C247.5 1017 226 1025 226 1025" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M269.5 1024C269.5 1024 260.995 1042.43 246.5 1058C233 1072.5 227 1091.5 227 1091.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M281.5 1061C281.5 1061 287.574 1089.12 283.5 1110C279.501 1130.5 265.5 1143.5 265.5 1143.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M307.501 1078C307.501 1078 315.074 1122.62 311.001 1143.5C307.001 1164 301 1189.5 301 1189.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M342.5 1137.5C342.5 1137.5 338.574 1181.12 334.5 1202C330.5 1222.5 319 1245.5 319 1245.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M346.5 1227.5C346.5 1227.5 350.574 1252.12 346.5 1273C342.5 1293.5 350 1306 350 1306" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M384 1278C384 1278 393.674 1299.5 398 1323C401.781 1343.54 393.675 1358.5 393.675 1358.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M419.675 1305.5C419.675 1305.5 419.674 1335.5 424 1359C427.781 1379.54 419.675 1394.5 419.675 1394.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M448.5 1351C448.5 1351 462.675 1373.5 467 1397C470.781 1417.54 467 1431.5 467 1431.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M491 1389C491 1389 499.674 1401.5 504 1425C507.781 1445.54 514.5 1456 514.5 1456" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M539 1403C539 1403 553.173 1424.5 557.499 1448C561.28 1468.54 557.5 1494 557.5 1494" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M584 1447C584 1447 584.174 1465 588.5 1488.5C592.281 1509.04 592.5 1527 592.5 1527" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M603 1536C603 1536 581.279 1539.12 566.5 1536C553.582 1533.27 524.5 1532 524.5 1532" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M481.402 1480C481.402 1480 501.062 1496.63 523.88 1503.72C543.826 1509.92 569.553 1509.2 569.553 1509.2" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M526.499 1469C526.499 1469 509.309 1464.9 485.414 1465.03C464.528 1465.15 453 1460.5 453 1460.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M381 1406.5C381 1406.5 399.369 1430.48 423.195 1428.68C444.022 1427.1 461.5 1433 461.5 1433" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M175.499 1042C175.499 1042 180.499 1064.5 192.999 1084.5C203.5 1101.3 232.999 1105.5 232.999 1105.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M179.5 1123C179.5 1123 207.701 1126.76 226.5 1141C243 1153.5 273.5 1155 273.5 1155" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M212.5 1163C212.5 1163 234.201 1166.35 253 1180.59C269.5 1193.09 300 1194.59 300 1194.59" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M264.5 1213C264.5 1213 276.701 1221.76 295.5 1236C312 1248.5 322.5 1262.5 322.5 1262.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M282 1266.88C282 1266.88 296 1271 312 1280.5C329.799 1291.07 354 1312.38 354 1312.38" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M290 1313.5C290 1313.5 320.5 1327 336.5 1336.5C354.299 1347.07 381 1343 381 1343" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M324.5 1359.5C324.5 1359.5 350.5 1375 370 1377.5C390.532 1380.13 412.5 1389.42 412.5 1389.42" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M195 983.5C195 983.5 190.504 1000.93 204.999 1016.5C218.499 1031 221.499 1049.5 221.499 1049.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
<path d="M231.5 658C231.5 658 235.501 678.5 231.5 696C228.017 711.239 215.5 729.5 215.5 729.5" stroke="#FFCD69" stroke-width="5" stroke-linecap="round"/>
