stack_wallet/assets/svg/forest/bg.svg
2023-02-10 14:10:00 -07:00

40 lines
7.5 KiB
XML

<svg width="360" height="640" viewBox="0 0 360 640" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_819_23246)">
<g opacity="0.8">
<path d="M420.999 334.895C422.537 330.665 421.229 319.437 403.694 308.362C386.159 297.287 377.93 285.289 376.007 280.674C376.391 276.06 373.93 266.369 361.01 264.524C348.089 262.678 320.627 242.671 312.167 236.133L296.406 227.607C283.078 217.577 292.032 257.253 239.878 270.292C198.347 280.674 196.04 338.356 155.663 323.359C123.361 311.361 121.561 299.133 97.9814 299.133C82.4422 299.133 71.2171 342.74 56.4506 323.359C37.9925 299.133 14.9198 258.755 1.07626 264.524C-9.35165 268.869 -13.7792 276.282 -14.903 280.022C-15.154 277.873 -28.1293 284.789 -36.7052 293.364C-48.2415 304.901 -46.2227 293.364 -58.9126 308.362C-71.6026 323.359 -78.5244 323.951 -78.5244 334.895V584.696H420.999L420.999 334.895Z" fill="#D0FDEC"/>
<path d="M-76.5246 390.563C-78.0581 386.346 -76.7546 375.152 -59.2728 364.111C-41.7911 353.07 -33.5868 341.108 -31.6698 336.508C-32.0532 331.907 -29.5996 322.246 -16.7183 320.406C-3.83701 318.566 16.2517 305.071 24.6859 298.554L47.6882 283.603C71.8406 291.653 52.0492 313.158 104.044 326.157C145.448 336.508 147.748 394.014 188.002 379.062C220.206 367.101 222 354.91 245.508 354.91C261 354.91 272.191 398.384 286.912 379.062C305.314 354.91 328.316 314.656 342.118 320.406C352.514 324.738 356.928 332.129 358.048 335.858C358.299 333.715 371.234 340.609 379.784 349.159C391.285 360.66 389.273 349.159 401.924 364.111C414.575 379.062 421.476 379.652 421.476 390.563V639.603H-76.5246L-76.5246 390.563Z" fill="#BFF3DF"/>
<path d="M-70.3665 428.644H-56.8966L-78.5301 448.645H-66.2847L-86.6937 471.503H-78.5301L-92 487.422H3.10577L-13.6296 471.503H-5.87418L-26.6913 448.645H-13.6296L-33.6304 428.644H-21.385L-46.2839 404.97L-70.3665 428.644Z" fill="#DAFCE3"/>
<path d="M-18.3387 417.005H-2.20946L-28.114 440.966H-13.451L-37.8892 468.351H-28.114L-44.2432 487.422H69.6388L49.5995 468.351H58.886L33.9591 440.966H49.5995L25.6501 417.005H40.313L10.4984 388.643L-18.3387 417.005Z" fill="#DAFCE3"/>
<path d="M106.564 417.005H122.693L96.7884 440.966H111.451L87.0131 468.351H96.7884L80.6592 487.422H194.541L174.502 468.351H183.788L158.861 440.966H174.502L150.552 417.005H165.215L135.401 388.643L106.564 417.005Z" fill="#DAFCE3"/>
<path d="M169.922 427.771H183.565L161.653 448.069H174.056L153.384 471.266H161.653L148.01 487.422H244.34L227.389 471.266H235.244L214.159 448.069H227.389L207.131 427.771H219.534L194.314 403.745L169.922 427.771Z" fill="#DAFCE3"/>
<path d="M303.396 427.771H317.04L295.128 448.069H307.531L286.859 471.266H295.128L281.484 487.422H377.815L360.864 471.266H368.719L347.634 448.069H360.864L340.606 427.771H353.009L327.789 403.745L303.396 427.771Z" fill="#DAFCE3"/>
<path d="M347.446 415.551H363.864L337.495 440.007H352.421L327.545 467.958H337.495L321.077 487.423H437L416.602 467.958H426.055L400.681 440.007H416.602L392.223 415.551H407.149L376.8 386.603L347.446 415.551Z" fill="#DAFCE3"/>
<path d="M227.475 427.771H241.118L219.206 448.069H231.609L210.937 471.266H219.206L205.562 487.422H301.893L284.942 471.266H292.797L271.712 448.069H284.942L264.684 427.771H277.087L251.867 403.745L227.475 427.771Z" fill="#DAFCE3"/>
<path d="M45.7196 441.448H56.2411L39.3429 457.092H48.9079L32.9661 474.972H39.3429L28.8213 487.423H103.11L90.0377 474.972H96.0955L79.8349 457.092H90.0377L74.4147 441.448H83.9798L64.5308 422.931L45.7196 441.448Z" fill="#DAFCE3"/>
<path d="M272.259 441.448H282.78L265.882 457.092H275.447L259.505 474.972H265.882L255.36 487.423H329.649L316.577 474.972H322.635L306.374 457.092H316.577L300.954 441.448H310.519L291.07 422.931L272.259 441.448Z" fill="#DAFCE3"/>
<path d="M-10.3665 450.644H3.10342L-18.5301 470.645H-6.28471L-26.6937 493.503H-18.5301L-32 509.422H63.1058L46.3704 493.503H54.1258L33.3087 470.645H46.3704L26.3696 450.644H38.615L13.7161 426.97L-10.3665 450.644Z" fill="#DAFCE3"/>
<path d="M41.6613 439.005H57.7905L31.886 462.966H46.549L22.1108 490.351H31.886L15.7568 509.422H129.639L109.6 490.351H118.886L93.9591 462.966H109.6L85.6501 439.005H100.313L70.4984 410.643L41.6613 439.005Z" fill="#DAFCE3"/>
<path d="M166.564 439.005H182.693L156.788 462.966H171.451L147.013 490.351H156.788L140.659 509.422H254.541L234.502 490.351H243.788L218.861 462.966H234.502L210.552 439.005H225.215L195.401 410.643L166.564 439.005Z" fill="#DAFCE3"/>
<path d="M229.922 449.771H243.565L221.653 470.069H234.056L213.384 493.266H221.653L208.01 509.422H304.34L287.389 493.266H295.244L274.159 470.069H287.389L267.131 449.771H279.534L254.314 425.745L229.922 449.771Z" fill="#DAFCE3"/>
<path d="M363.396 449.771H377.04L355.128 470.069H367.531L346.859 493.266H355.128L341.484 509.422H437.815L420.864 493.266H428.719L407.634 470.069H420.864L400.606 449.771H413.009L387.789 425.745L363.396 449.771Z" fill="#DAFCE3"/>
<path d="M287.475 449.771H301.118L279.206 470.069H291.609L270.937 493.266H279.206L265.562 509.422H361.893L344.942 493.266H352.797L331.712 470.069H344.942L324.684 449.771H337.087L311.867 425.745L287.475 449.771Z" fill="#DAFCE3"/>
<path d="M105.72 463.448H116.241L99.3429 479.092H108.908L92.9661 496.972H99.3429L88.8213 509.423H163.11L150.038 496.972H156.096L139.835 479.092H150.038L134.415 463.448H143.98L124.531 444.931L105.72 463.448Z" fill="#DAFCE3"/>
<path d="M332.259 463.448H342.78L325.882 479.092H335.447L319.505 496.972H325.882L315.36 509.423H389.649L376.577 496.972H382.635L366.374 479.092H376.577L360.954 463.448H370.519L351.07 444.931L332.259 463.448Z" fill="#DAFCE3"/>
<rect x="-27" y="510" width="400" height="149" fill="#EDFFF2"/>
<path d="M-10.6419 464.644H-0.456718L-16.8148 484.645H-7.5555L-22.9876 507.503H-16.8148L-27 523.422H44.9138L32.2594 507.503H38.1236L22.3829 484.645H32.2594L17.1359 464.644H26.3952L7.56799 440.97L-10.6419 464.644Z" fill="#EDFFF2"/>
<path d="M28.6979 453.005H40.8939L21.3064 476.966H32.3937L13.9148 504.351H21.3064L9.11035 523.422H95.2217L80.0691 504.351H87.091L68.2426 476.966H80.0691L61.9598 453.005H73.0471L50.5029 424.643L28.6979 453.005Z" fill="#EDFFF2"/>
<path d="M120.143 453.005H132.339L112.752 476.966H123.839L105.36 504.351H112.752L100.556 523.422H186.667L171.514 504.351H178.536L159.688 476.966H171.514L153.405 453.005H164.492L141.948 424.643L120.143 453.005Z" fill="#EDFFF2"/>
<path d="M171.051 463.771H181.367L164.799 484.069H174.177L158.546 507.266H164.799L154.482 523.422H227.322L214.505 507.266H220.445L204.501 484.069H214.505L199.187 463.771H208.565L189.495 439.745L171.051 463.771Z" fill="#EDFFF2"/>
<path d="M271.977 463.771H282.293L265.725 484.069H275.103L259.472 507.266H265.725L255.408 523.422H328.248L315.431 507.266H321.37L305.427 484.069H315.431L300.112 463.771H309.491L290.421 439.745L271.977 463.771Z" fill="#EDFFF2"/>
<path d="M305.283 451.551H317.698L297.759 476.007H309.045L290.235 503.958H297.759L285.345 523.423H372.999L357.575 503.958H364.723L345.537 476.007H357.575L339.141 451.551H350.427L327.479 422.603L305.283 451.551Z" fill="#EDFFF2"/>
<path d="M214.569 463.771H224.885L208.316 484.069H217.695L202.064 507.266H208.316L198 523.422H270.84L258.022 507.266H263.962L248.019 484.069H258.022L242.704 463.771H252.083L233.013 439.745L214.569 463.771Z" fill="#EDFFF2"/>
<path d="M77.1359 477.448H85.0918L72.3142 493.092H79.5468L67.4925 510.972H72.3142L64.3584 523.423H120.531L110.647 510.972H115.227L102.932 493.092H110.647L98.8337 477.448H106.066L91.36 458.931L77.1359 477.448Z" fill="#EDFFF2"/>
<path d="M238.432 477.448H246.388L233.61 493.092H240.843L228.788 510.972H233.61L225.654 523.423H281.827L271.943 510.972H276.523L264.228 493.092H271.943L260.13 477.448H267.362L252.656 458.931L238.432 477.448Z" fill="#EDFFF2"/>
</g>
</g>
<defs>
<clipPath id="clip0_819_23246">
<rect width="360" height="640" fill="white"/>
</clipPath>
</defs>
</svg>