stack_wallet/assets/svg/coin_icons/KardiaChain.svg
sneurlax 3296454e01 add non-stack coin images and reference download script
I already did the work, might as well commit it in case we want to support non-Stack coins.  We'll make commission from sales even if we don't support them
2023-01-26 17:35:04 -06:00

20 lines
1.8 KiB
XML

<svg width="74" height="66" viewBox="0 0 74 66" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M30.5869 9.44477L32.1307 24.7015L37.8458 7.30981L30.5869 9.44477Z" fill="#A71927"/>
<path d="M21.1909 0L30.5847 9.44308L37.8436 7.30813L21.1909 0Z" fill="#D71B2A"/>
<path d="M28.5319 23.6323L32.1285 24.6998L30.5847 9.44308L21.1909 0L28.5319 23.6323Z" fill="#61395F"/>
<path d="M13.5072 1.59375L22.0635 30.2022L13.3266 45.1305L0.894531 17.0311L13.5072 1.59375Z" fill="#614268"/>
<path d="M46.7313 6.651L55.0576 19.4772L39.8994 26.9003L46.7313 6.651Z" fill="#DA1728"/>
<path d="M64.4197 2.08594L55.0588 19.4776L46.7324 6.65146L64.4197 2.08594Z" fill="#E42735"/>
<path d="M73.0709 21.1856L55.0552 19.4776L64.4161 2.08594L73.0709 21.1856Z" fill="#C41A24"/>
<path d="M63.0859 34.7987C62.7246 34.1583 55.0552 19.4763 55.0552 19.4763L73.1202 21.1186L63.0859 34.7987Z" fill="#A61D1E"/>
<path d="M39.8994 26.8994L63.0884 34.7987L55.0576 19.4763L39.8994 26.8994Z" fill="#C71C26"/>
<path d="M30.29 31.6949L42.0651 64.327L57.519 41.2694L30.29 31.6949Z" fill="#A83C3B"/>
<path d="M33.8058 65.873L13.3267 45.131L22.0636 30.2028L33.8058 65.873Z" fill="#C73C38"/>
<path d="M40.6528 41.7128L42.0651 64.327L30.29 31.6949L40.6528 41.7128Z" fill="#D71B2A"/>
<path d="M57.519 41.2694L40.6528 41.7128L30.29 31.6949L57.519 41.2694Z" fill="#C71C26"/>
<path d="M42.0667 64.3278L40.6543 41.7137L57.5205 41.2703L42.0667 64.3278Z" fill="#A51C1C"/>
<path d="M0.894531 17.0311L22.0635 30.2022L13.5072 1.59375L0.894531 17.0311Z" fill="#576B98"/>
<path d="M22.0636 30.2028L13.3267 45.131L27.9265 48.005L22.0636 30.2028Z" fill="#DB4545"/>
<path d="M33.8058 65.873L13.3267 45.131L22.0636 30.2028L33.8058 65.873Z" fill="#721919"/>
<path d="M22.0636 30.2028L13.3267 45.131L27.9265 48.005L22.0636 30.2028Z" fill="#9C2131"/>
</svg>