mirror of
https://github.com/monero-project/meta.git
synced 2025-01-03 09:29:50 +00:00
alphabetical ordering of galactic bodies
This commit is contained in:
parent
2ca14aee87
commit
fd7325bd81
1 changed files with 118 additions and 119 deletions
237
NAMING.md
237
NAMING.md
|
@ -6,122 +6,121 @@ Below is a list of elements and galactic bodies, as prepared by palexander.
|
||||||
|
|
||||||
| Elements | Galaxies, Messier Objects |
|
| Elements | Galaxies, Messier Objects |
|
||||||
| ------- | ------- |
|
| ------- | ------- |
|
||||||
| Hydrogen | Ambartsumian's Knot |
|
| Hydrogen | Ambartsumian's Knot |
|
||||||
| Helium | Andromeda |
|
| Helium | Andromeda |
|
||||||
| Lithium | Antennae |
|
| Lithium | Antennae |
|
||||||
| Beryllium | Aquarius Dwarf|
|
| Beryllium | Antila |
|
||||||
| Boron | Arp's |
|
| Boron | Aquarius Dwarf |
|
||||||
| Carbon | Atom For Peace |
|
| Carbon | Arp's |
|
||||||
| Nitrogen | Baade's |
|
| Nitrogen | Atom For Peace |
|
||||||
| Oxygen | Barbon's |
|
| Oxygen | Baade's |
|
||||||
| Fluorine | Barnard's |
|
| Fluorine | Barbon's |
|
||||||
| Neon | Bears Paw |
|
| Neon | Barnard's |
|
||||||
| Sodium | BL Lacertae |
|
| Sodium | Bears Paw |
|
||||||
| Magnesium | Black Eye |
|
| Magnesium | Beehive Cluster |
|
||||||
| Aluminium | Bode's |
|
| Aluminium | BL Lacertae |
|
||||||
| Silicon | Burbidge Chain |
|
| Silicon | Black Eye |
|
||||||
| Phosphorus | BW Tauri |
|
| Phosphorus | Bode's |
|
||||||
| Sulfur | Capricorn Dwarf|
|
| Sulfur | Burbidge Chain |
|
||||||
| Chlorine | Carafe |
|
| Chlorine | Butterfly Cluster |
|
||||||
| Argon | Carina Dwarf|
|
| Argon | BW Tauri |
|
||||||
| Potassium | Cartwheel |
|
| Potassium | Capricorn Dwarf |
|
||||||
| Calcium | Centauras A|
|
| Calcium | Carafe |
|
||||||
| Scandium | Circinus |
|
| Scandium | Carina Dwarf |
|
||||||
| Titanium | Coddington's Nebula|
|
| Titanium | Cartwheel |
|
||||||
| Vanadium | Copeland Septet |
|
| Vanadium | Centauras A |
|
||||||
| Chromium | Cygnus A|
|
| Chromium | Cetus A Galaxy |
|
||||||
| Manganese | Draco Dwarf|
|
| Manganese | Cigar Galaxy |
|
||||||
| Iron | Exclamation Mark |
|
| Iron | Circinus |
|
||||||
| Cobalt | The Eyes |
|
| Cobalt | Coddington's Nebula |
|
||||||
| Nickel | Fath 703 |
|
| Nickel | Comet |
|
||||||
| Copper | Fornax A |
|
| Copper | Copeland Septet |
|
||||||
| Zinc | Fourcade-Figuero |
|
| Zinc | Crab Nebula |
|
||||||
| Gallium | The Garland |
|
| Gallium | Cygnus A |
|
||||||
| Germanium | Grus Quartet |
|
| Germanium | De Mairan's Nebula |
|
||||||
| Arsenic | Gibson Reaves |
|
| Arsenic | Draco Dwarf |
|
||||||
| Selenium | Hardcastle's |
|
| Selenium | Dumbbell Nebula |
|
||||||
| Bromine | Helix |
|
| Bromine | Dwingeloo |
|
||||||
| Krypton | Hercules A |
|
| Krypton | Eagle Nebula |
|
||||||
| Rubidium | Hoag's Object |
|
| Rubidium | Exclamation Mark |
|
||||||
| Strontium | Holmberg I|
|
| Strontium | Fath 703 |
|
||||||
| Yttrium | Horologium Dwarf |
|
| Yttrium | Fornax A |
|
||||||
| Zirconium | Hydra A |
|
| Zirconium | Fourcade-Figuero |
|
||||||
| Niobium | Integral Sign |
|
| Niobium | Gibson Reaves |
|
||||||
| Molybdenum | Keenan's System |
|
| Molybdenum | Great Globular Cluster |
|
||||||
| Technetium | Kowal's Object |
|
| Technetium | Grus Quartet |
|
||||||
| Ruthenium | Large Magellanic Cloud |
|
| Ruthenium | Hanny's Object |
|
||||||
| Rhodium | Leo Triplet |
|
| Rhodium | Hardcastle's |
|
||||||
| Palladium | Lindsay-Shapley Ring |
|
| Palladium | Helix |
|
||||||
| Silver | Lost |
|
| Silver | Hercules A |
|
||||||
| Cadmium | McLeish's Object |
|
| Cadmium | Hoag's Object |
|
||||||
| Indium | Maffei I |
|
| Indium | Holmberg I |
|
||||||
| Tin | Malin 1 |
|
| Tin | Horologium Dwarf |
|
||||||
| Antimony | Mayall's Object |
|
| Antimony | Horseshoe Nebula |
|
||||||
| Tellurium | Mice |
|
| Tellurium | Hucra's Lens |
|
||||||
| Iodine | Miniature Spiral |
|
| Iodine | Hydra A |
|
||||||
| Xenon | Minkowski's Object |
|
| Xenon | Integral Sign |
|
||||||
| Caesium | Pancake |
|
| Caesium | Keenan's System |
|
||||||
| Barium | Papillon |
|
| Barium | Komossa's Object |
|
||||||
| Lanthanum | Pegasus Dwarf |
|
| Lanthanum | Kowal's Object |
|
||||||
| Cerium | Perseus A |
|
| Cerium | Lagoon Nebula |
|
||||||
| Praseodymium | Phoenix Dwarf Irregular G. |
|
| Praseodymium | Large Magellanic Cloud |
|
||||||
| Neodymium | Pinwheel |
|
| Neodymium | Leo Triplet |
|
||||||
| Promethium | Pisces Cloud |
|
| Promethium | Lindsay-Shapley Ring |
|
||||||
| Samarium | Polarissima Australis |
|
| Samarium | Little Dumbbell Nebula |
|
||||||
| Europium | Reinmuth 80 |
|
| Europium | Lost |
|
||||||
| Gadolinium | Reticulum Dwarf |
|
| Gadolinium | Maffei I |
|
||||||
| Terbium | Sagittarius Dwarf |
|
| Terbium | Malin 1 |
|
||||||
| Dysprosium | Sculptor Dwarf |
|
| Dysprosium | Mayall's Object |
|
||||||
| Holmium | Seashell |
|
| Holmium | McLeish's Object |
|
||||||
| Erbium | Serpens Dwarf |
|
| Erbium | Mice |
|
||||||
| Thulium | Sextans A |
|
| Thulium | Milky Way |
|
||||||
| Ytterbium | Seyfert's Sextet |
|
| Ytterbium | Miniature Spiral |
|
||||||
| Lutetium | Shapley-Ames 1 |
|
| Lutetium | Minkowski's Object |
|
||||||
| Hafnium | Siamese Twins |
|
| Hafnium | Orion Nebula |
|
||||||
| Tantalum | Silver Coin |
|
| Tantalum | Owl Nebula |
|
||||||
| Tungsten | Small Magellanic Cloud |
|
| Tungsten | Pancake |
|
||||||
| Rhenium | Sombrero |
|
| Rhenium | Papillon |
|
||||||
| Osmium | Spider |
|
| Osmium | Pegasus Dwarf |
|
||||||
| Iridium | Spindle |
|
| Iridium | Perseus A |
|
||||||
| Platinum | Stephan's Quintet |
|
| Platinum | Phoenix Dwarf Irregular G. |
|
||||||
| Gold | Sunflower |
|
| Gold | Pinwheel |
|
||||||
| Mercury | Triangulum |
|
| Mercury | Pisces Cloud |
|
||||||
| Thallium | Ursa Minor Dwarf |
|
| Thallium | Pleiades |
|
||||||
| Lead | Virgo A |
|
| Lead | Polarissima Australis |
|
||||||
| Bismuth | Whirlpool |
|
| Bismuth | Ptolemy Cluster |
|
||||||
| Polonium | Wild's Triplett |
|
| Polonium | Reinmuth 80 |
|
||||||
| Astatine | Wolf-Lundmark-Melotte |
|
| Astatine | Reticulum Dwarf |
|
||||||
| Radon | Zwicky's Triplet |
|
| Radon | Ring Nebula |
|
||||||
| Francium | Comet |
|
| Francium | Sagittarius Dwarf |
|
||||||
| Radium | Milky Way |
|
| Radium | Sagittarius Star Cloud |
|
||||||
| Actinium | Tadpole |
|
| Actinium | Sculptor Dwarf |
|
||||||
| Thorium | Hanny's Object |
|
| Thorium | Seashell |
|
||||||
| Protactinium | Hucra's Lens |
|
| Protactinium | Serpens Dwarf |
|
||||||
| Uranium | Komossa's Object |
|
| Uranium | Sextans A |
|
||||||
| Neptunium | Wilman 1 |
|
| Neptunium | Seyfert's Sextet |
|
||||||
| Plutonium | Tucana Dwarf |
|
| Plutonium | Shapley-Ames 1 |
|
||||||
| Americium | Antila |
|
| Americium | Siamese Twins |
|
||||||
| Curium | Dwingeloo |
|
| Curium | Silver Coin |
|
||||||
| Berkelium | Crab Nebula |
|
| Berkelium | Small Magellanic Cloud |
|
||||||
| Californium | Butterfly Cluster |
|
| Californium | Sombrero |
|
||||||
| Einsteinium | Ptolemy Cluster |
|
| Einsteinium | Southern Pinwheel Galaxy |
|
||||||
| Fermium | Lagoon Nebula |
|
| Fermium | Spider |
|
||||||
| Mendelevium | Wild Duck Cluster|
|
| Mendelevium | Spindle |
|
||||||
| Nobelium | Great Globular Cluster |
|
| Nobelium | Stephan's Quintet |
|
||||||
| Lawrencium | Eagle Nebula |
|
| Lawrencium | Sunflower |
|
||||||
| Rutherfordium | Horseshoe Nebula |
|
| Rutherfordium | Tadpole |
|
||||||
| Dubnium | Trifid Nebula |
|
| Dubnium | The Eyes |
|
||||||
| Seaborgium | Dumbbell Nebula |
|
| Seaborgium | The Garland |
|
||||||
| Bohrium | Orion Nebula |
|
| Bohrium | Triangulum |
|
||||||
| Hassium | De Mairan's Nebula |
|
| Hassium | Trifid Nebula |
|
||||||
| Meitnerium | Beehive Cluster |
|
| Meitnerium | Tucana Dwarf |
|
||||||
| Darmstadtium | Pleiades|
|
| Darmstadtium | Ursa Minor Dwarf |
|
||||||
| Roentgenium | Ring Nebula|
|
| Roentgenium | Virgo A |
|
||||||
| Copernicium | Little Dumbbell Nebula |
|
| Copernicium | Whirlpool |
|
||||||
| Ununtrium | Cigar Galaxy |
|
| Ununtrium | Wild Duck Cluster |
|
||||||
| Flerovium | Owl Nebula |
|
| Flerovium | Wild's Triplett |
|
||||||
| Ununpentium | Southern Pinwheel Galaxy |
|
| Ununpentium | Wilman 1 |
|
||||||
| Livermorium | Cetus A Galaxy |
|
| Livermorium | Winnecke 4 |
|
||||||
| Ununseptium | Winnecke 4 |
|
| Ununseptium | Wolf-Lundmark-Melotte |
|
||||||
| Ununoctium | Sagittarius Star Cloud |
|
| Ununoctium | Zwicky's Triplet |
|
||||||
|
|
Loading…
Reference in a new issue