Update ALGORITHMS.md

This commit is contained in:
xmrig 2020-06-02 00:57:10 +07:00 committed by GitHub
parent bbd3f05bf6
commit 958f50c372
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -10,33 +10,36 @@ Option `coin` useful for pools without algorithm negotiation support or daemon t
## Algorithm names ## Algorithm names
| Name | Memory | Version | Notes | | Name | Memory | Version | Description | Notes |
|------|--------|---------|-------| |------|--------|---------|-------------|-------|
| `rx/sfx` | 2 MB | 5.4.0+ | RandomSFX (RandomX variant for Safex). | | `kawpow` | - | 6.0.0+ | KawPow (Ravencoin) | GPU only |
| `rx/v` | 2 MB | 5.4.0+ | RandomV (RandomX variant for new MoneroV). | | `rx/keva` | 1 MB | 5.9.0+ | RandomKEVA (RandomX variant for Keva). | |
| `rx/arq` | 256 KB | 4.3.0+ | RandomARQ (RandomX variant for ArQmA). | | `astrobwt` | 20 MB | 5.8.0+ | AstroBWT (Dero). | |
| `rx/0` | 2 MB | 3.2.0+ | RandomX (Monero). | | `cn-pico/tlo` | 256 KB | 5.5.0+ | CryptoNight-Pico (Talleo). | |
| `argon2/chukwa` | 512 KB | 3.1.0+ | Argon2id (Chukwa). | | `rx/sfx` | 2 MB | 5.4.0+ | RandomSFX (RandomX variant for Safex). | |
| `argon2/wrkz` | 256 KB | 3.1.0+ | Argon2id (WRKZ) | | `rx/arq` | 256 KB | 4.3.0+ | RandomARQ (RandomX variant for ArQmA). | |
| `rx/wow` | 1 MB | 3.0.0+ | RandomWOW (RandomX variant for Wownero). | | `rx/0` | 2 MB | 3.2.0+ | RandomX (Monero). | |
| `rx/loki` | 2 MB | 3.0.0+ | RandomXL (RandomX variant for Loki). | | `argon2/chukwa` | 512 KB | 3.1.0+ | Argon2id (Chukwa). | CPU only |
| `cn/fast` | 2 MB | 3.0.0+ | CryptoNight variant 1 with half iterations. | | `argon2/wrkz` | 256 KB | 3.1.0+ | Argon2id (WRKZ) | CPU only |
| `cn/rwz` | 2 MB | 2.14.0+ | CryptoNight variant 2 with 3/4 iterations and reversed shuffle operation. | | `rx/wow` | 1 MB | 3.0.0+ | RandomWOW (RandomX variant for Wownero). | |
| `cn/zls` | 2 MB | 2.14.0+ | CryptoNight variant 2 with 3/4 iterations. | | `rx/loki` | 2 MB | 3.0.0+ | RandomXL (RandomX variant for Loki). | |
| `cn/double` | 2 MB | 2.14.0+ | CryptoNight variant 2 with double iterations. | | `cn/fast` | 2 MB | 3.0.0+ | CryptoNight variant 1 with half iterations. | |
| `cn/r` | 2 MB | 2.13.0+ | CryptoNightR (Monero's variant 4). | | `cn/rwz` | 2 MB | 2.14.0+ | CryptoNight variant 2 with 3/4 iterations and reversed shuffle operation. | |
| `cn-pico` | 256 KB | 2.10.0+ | CryptoNight-Pico. | | `cn/zls` | 2 MB | 2.14.0+ | CryptoNight variant 2 with 3/4 iterations. | |
| `cn/half` | 2 MB | 2.9.0+ | CryptoNight variant 2 with half iterations. | | `cn/double` | 2 MB | 2.14.0+ | CryptoNight variant 2 with double iterations. | |
| `cn/2` | 2 MB | 2.8.0+ | CryptoNight variant 2. | | `cn/r` | 2 MB | 2.13.0+ | CryptoNightR (Monero's variant 4). | |
| `cn/xao` | 2 MB | 2.6.4+ | CryptoNight variant 0 (modified). | | `cn-pico` | 256 KB | 2.10.0+ | CryptoNight-Pico. | |
| `cn/rto` | 2 MB | 2.6.4+ | CryptoNight variant 1 (modified). | | `cn/half` | 2 MB | 2.9.0+ | CryptoNight variant 2 with half iterations. | |
| `cn-heavy/tube` | 4 MB | 2.6.4+ | CryptoNight-Heavy (modified). | | `cn/2` | 2 MB | 2.8.0+ | CryptoNight variant 2. | |
| `cn-heavy/xhv` | 4 MB | 2.6.3+ | CryptoNight-Heavy (modified). | | `cn/xao` | 2 MB | 2.6.4+ | CryptoNight variant 0 (modified). | |
| `cn-heavy/0` | 4 MB | 2.6.0+ | CryptoNight-Heavy. | | `cn/rto` | 2 MB | 2.6.4+ | CryptoNight variant 1 (modified). | |
| `cn/1` | 2 MB | 2.5.0+ | CryptoNight variant 1. | | `cn-heavy/tube` | 4 MB | 2.6.4+ | CryptoNight-Heavy (modified). | |
| `cn-lite/1` | 1 MB | 2.5.0+ | CryptoNight-Lite variant 1. | | `cn-heavy/xhv` | 4 MB | 2.6.3+ | CryptoNight-Heavy (modified). | |
| `cn-lite/0` | 1 MB | 0.8.0+ | CryptoNight-Lite variant 0. | | `cn-heavy/0` | 4 MB | 2.6.0+ | CryptoNight-Heavy. | |
| `cn/0` | 2 MB | 0.5.0+ | CryptoNight (original). | | `cn/1` | 2 MB | 2.5.0+ | CryptoNight variant 1. | |
| `cn-lite/1` | 1 MB | 2.5.0+ | CryptoNight-Lite variant 1. | |
| `cn-lite/0` | 1 MB | 0.8.0+ | CryptoNight-Lite variant 0. | |
| `cn/0` | 2 MB | 0.5.0+ | CryptoNight (original). | |
## Migration to v3 ## Migration to v3
Since version 3 mining [algorithm](#algorithm-names) should specified for each pool separately (`algo` option), earlier versions was use one global `algo` option and per pool `variant` option (this option was removed in v3). If your pool support [mining algorithm negotiation](https://github.com/xmrig/xmrig-proxy/issues/168) you may not specify this option at all. Since version 3 mining [algorithm](#algorithm-names) should specified for each pool separately (`algo` option), earlier versions was use one global `algo` option and per pool `variant` option (this option was removed in v3). If your pool support [mining algorithm negotiation](https://github.com/xmrig/xmrig-proxy/issues/168) you may not specify this option at all.