mirror of
https://github.com/xmrig/xmrig.git
synced 2024-12-23 12:09:22 +00:00
Updated algorithms descriptions.
This commit is contained in:
parent
c4388fa74c
commit
484253bf68
2 changed files with 28 additions and 1 deletions
|
@ -20,3 +20,30 @@ Since version 3 mining algorithm should specified for each pool separately (`alg
|
||||||
|
|
||||||
* [www.hashvault.pro](https://www.hashvault.pro/)
|
* [www.hashvault.pro](https://www.hashvault.pro/)
|
||||||
* [moneroocean.stream](https://moneroocean.stream)
|
* [moneroocean.stream](https://moneroocean.stream)
|
||||||
|
|
||||||
|
## Algorithm names
|
||||||
|
|
||||||
|
| Name | Memory | Notes |
|
||||||
|
|-----------------|--------|--------------------------------------------------------------------------------------|
|
||||||
|
| `cn/0` | 2 MB | CryptoNight (original) |
|
||||||
|
| `cn/1` | 2 MB | CryptoNight variant 1 also known as `Monero7` and `CryptoNightV7`. |
|
||||||
|
| `cn/2` | 2 MB | CryptoNight variant 2. |
|
||||||
|
| `cn/r` | 2 MB | CryptoNightR (Monero's variant 4). |
|
||||||
|
| `cn/wow` | 2 MB | CryptoNightR (Wownero). |
|
||||||
|
| `cn/fast` | 2 MB | CryptoNight variant 1 with half iterations. |
|
||||||
|
| `cn/half` | 2 MB | CryptoNight variant 2 with half iterations (Masari/Torque) |
|
||||||
|
| `cn/xao` | 2 MB | CryptoNight variant 0 (modified, Alloy only) |
|
||||||
|
| `cn/rto` | 2 MB | CryptoNight variant 1 (modified, Arto only) |
|
||||||
|
| `cn/rwz` | 2 MB | CryptoNight variant 2 with 3/4 iterations and reversed shuffle operation (Graft). |
|
||||||
|
| `cn/zls` | 2 MB | CryptoNight variant 2 with 3/4 iterations (Zelerius). |
|
||||||
|
| `cn/double` | 2 MB | CryptoNight variant 2 with double iterations (X-CASH). |
|
||||||
|
| `cn/gpu` | 2 MB | CryptoNight-GPU (RYO). |
|
||||||
|
| `cn-lite/0` | 1 MB | CryptoNight-Lite variant 0. |
|
||||||
|
| `cn-lite/1` | 1 MB | CryptoNight-Lite variant 1. |
|
||||||
|
| `cn-heavy/0` | 4 MB | CryptoNight-Heavy . |
|
||||||
|
| `cn-heavy/xhv` | 4 MB | CryptoNight-Heavy (modified, TUBE only). |
|
||||||
|
| `cn-heavy/tube` | 4 MB | CryptoNight-Heavy (modified, Haven Protocol only). |
|
||||||
|
| `cn-pico` | 256 KB | TurtleCoin (TRTL) |
|
||||||
|
| `rx/0` | 2 MB | RandomX (reference configuration), reserved for future use. |
|
||||||
|
| `rx/wow` | 1 MB | RandomWOW (Wownero). |
|
||||||
|
| `rx/loki` | 2 MB | RandomXL (Loki). |
|
|
@ -41,7 +41,7 @@ class Algorithm
|
||||||
public:
|
public:
|
||||||
enum Id : int {
|
enum Id : int {
|
||||||
INVALID = -1,
|
INVALID = -1,
|
||||||
CN_0, // "cn/0" Original CryptoNight
|
CN_0, // "cn/0" CryptoNight (original)
|
||||||
CN_1, // "cn/1" CryptoNight variant 1 also known as Monero7 and CryptoNightV7
|
CN_1, // "cn/1" CryptoNight variant 1 also known as Monero7 and CryptoNightV7
|
||||||
CN_2, // "cn/2" CryptoNight variant 2
|
CN_2, // "cn/2" CryptoNight variant 2
|
||||||
CN_R, // "cn/r" CryptoNightR (Monero's variant 4)
|
CN_R, // "cn/r" CryptoNightR (Monero's variant 4)
|
||||||
|
|
Loading…
Reference in a new issue