Merge pull request #371 from cypherstack/ui-fixes

Add coin images and fix a couple of the other ones (to staging this time)
This commit is contained in:
Diego Salazar 2023-02-25 08:56:01 -07:00 committed by GitHub
commit aae32aa541
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
35 changed files with 5268 additions and 656 deletions

View file

@ -0,0 +1,260 @@
<svg width="2000" height="2000" viewBox="0 0 2000 2000" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_68_191)">
<path d="M156 1175C140 1088.6 326.667 828.333 388 751H480C480 867 488 1127.8 520 1243C560 1387 968 1567 1004 1567C1040 1567 880 1691 804 1731C728 1771 556 1759 444 1731C332 1703 260 1519 272 1423C284 1327 176 1283 156 1175Z" fill="#FFD451"/>
<path d="M728 259C600 287.8 554.667 449.667 548 527C668 516.333 945.6 496.6 1096 503C1246.4 509.4 1521.33 815 1640 967C1685.33 893.667 1773.6 726.2 1764 643C1752 539 1540 463 1480 439C1420 415 1364 259 1272 227C1180 195 1088 295 1012 287C936 279 888 223 728 259Z" fill="#FFD451"/>
<path d="M605.953 232.918C573.837 273.235 548.307 356.924 548.63 386.574C576.578 371.74 635.299 351.665 674.773 300.217C700.268 266.987 722.249 183.446 726.236 142.241C691.404 169.805 630.029 202.694 605.953 232.918Z" fill="#8F6B18"/>
<path d="M396.535 1314.97C386.883 1340.84 356.907 1343.95 319.921 1342.96C285.808 1342.04 207.628 1296.19 203.258 1268.78C202.736 1265.5 206.472 1264.25 209.336 1265.92C245.628 1287.1 278.141 1253.92 315.901 1250.73C355.573 1247.39 406.187 1289.1 396.535 1314.97Z" fill="#8F6B18"/>
<path d="M303.573 1195.65C284.339 1220.38 250.84 1213.56 211.143 1199.92C174.187 1187.23 104.185 1109.73 110.216 1079.14C110.858 1075.89 114.823 1075.84 116.984 1078.36C148.144 1114.62 183.791 1090.35 225.99 1099.79C270.064 1109.64 322.807 1170.93 303.573 1195.65Z" fill="#8F6B18"/>
<path d="M300.677 970.027C281.442 994.752 257.88 994.279 206.684 965.574C158.882 938.771 147.155 866.701 161.468 837.138C162.913 834.153 166.872 834.19 168.861 836.844C198.042 875.777 210.105 882.438 252.323 891.877C296.397 901.731 319.911 945.302 300.677 970.027Z" fill="#8F6B18"/>
<path d="M313.353 898.248C334.715 921.159 358.141 918.587 406.574 885.432C451.796 854.474 457.049 781.645 440.157 753.475C438.452 750.632 434.512 751.022 432.768 753.842C407.175 795.222 395.754 802.932 354.546 816.098C311.526 829.842 291.99 875.336 313.353 898.248Z" fill="#8F6B18"/>
<path d="M290.155 770.441C267.886 750.338 182.631 727.915 214.705 657.976C240.441 601.856 228.814 571.998 221.561 553.775C219.905 549.614 224.029 546.665 227.681 549.257C263.88 574.95 264.913 580.083 288.543 610.391C314.187 643.282 299.959 744.158 290.155 770.441Z" fill="#8F6B18"/>
<path d="M283.634 781.533C309.66 781.007 378.301 814.756 397.018 750.671C411.567 700.856 435.101 687.128 450.296 679.204C454.267 677.132 453.162 672.284 448.703 671.861C411.852 668.367 407.905 671.157 375.647 677.51C340.141 684.502 292.142 758.729 283.634 781.533Z" fill="#8F6B18"/>
<path d="M327.887 615.296C356.314 624.883 417.578 688.271 462.886 626.081C499.241 576.181 530.971 571.715 550.412 569.126C554.852 568.534 555.406 563.495 551.359 561.578C511.241 542.576 506.259 544.186 468.265 538.403C427.033 532.128 346.013 593.887 327.887 615.296Z" fill="#8F6B18"/>
<path d="M443.76 479.214C469.083 489.728 525.206 554.65 562.757 494.777C592.665 447.091 620.193 443.519 637.211 441.652C641.483 441.184 642.201 436.466 638.458 434.354C602.237 413.921 597.99 415.361 564.304 408.243C527.851 400.541 458.909 458.694 443.76 479.214Z" fill="#8F6B18"/>
<path d="M393.36 542.57C382.356 514.66 315.967 456.662 375.799 408.284C423.808 369.465 426.672 337.551 428.281 318.004C428.648 313.54 433.653 312.732 435.771 316.679C456.767 355.79 455.41 360.847 463.096 398.502C471.436 439.366 413.831 523.39 393.36 542.57Z" fill="#8F6B18"/>
<path d="M295.049 1113.34C313.986 1138.3 337.552 1138.11 389.087 1110.01C437.207 1083.78 449.792 1011.86 435.833 982.126C434.424 979.124 430.465 979.115 428.445 981.744C398.801 1020.33 386.659 1026.84 344.332 1035.78C300.143 1045.1 276.111 1088.39 295.049 1113.34Z" fill="#8F6B18"/>
<path d="M275.254 681.632C292.897 594.289 494.24 430.322 597.694 332.3C547.161 395.276 425.006 534.091 359.626 604.241C272.529 697.692 301.158 774.088 319.062 838.861C357.218 976.905 288.294 984.279 294.41 1070.88C302.501 1185.45 412.976 1279.48 455.996 1387.32C419.412 1348.05 333.564 1245.16 301.633 1188.84C261.719 1118.45 258.803 1011.07 290.74 977.72C339.693 926.607 249.12 811.019 275.254 681.632Z" fill="#8F6B18"/>
<path d="M999 1753C1385.6 1753 1699 1439.6 1699 1053C1699 666.401 1385.6 353 999 353C612.401 353 299 666.401 299 1053C299 1439.6 612.401 1753 999 1753Z" fill="#BE9A30"/>
<path d="M999 1658C1333.13 1658 1604 1387.13 1604 1053C1604 718.868 1333.13 448 999 448C664.868 448 394 718.868 394 1053C394 1387.13 664.868 1658 999 1658Z" fill="#414141" stroke="white" stroke-width="10"/>
<path d="M1005.83 598L1117.43 663.15L725.257 889.625V1215.38L1005.83 1375.15L1398 1148.67V1277.42L1005.83 1507L609 1277.42V826.026L1005.83 598Z" fill="#BE9A30"/>
<path d="M1162.13 774L1263 833.046L850.013 1073.5C847.346 1075.05 844 1073.13 844 1070.04V960.634C844 959.565 844.568 958.577 845.492 958.04L1162.13 774Z" fill="white"/>
<path d="M1325.08 1059.51L1323.51 942.674L910.929 1183.58C908.265 1185.13 908.29 1188.99 910.973 1190.51L1006.04 1244.39C1006.97 1244.92 1008.11 1244.91 1009.03 1244.37L1325.08 1059.51Z" fill="white"/>
<path d="M1283.81 824L1181 764.82L1241.77 729.885C1242.72 729.339 1243.89 729.354 1244.82 729.924L1335.81 785.358C1339.05 787.332 1339 792.054 1335.71 793.955L1283.81 824Z" fill="white"/>
<path d="M1341.56 929.713L1342.36 1047.9L1402.5 1012.4C1403.44 1011.84 1404 1010.82 1403.97 1009.72L1400.61 903.654C1400.49 899.862 1396.36 897.58 1393.08 899.499L1341.56 929.713Z" fill="white"/>
<g style="mix-blend-mode:multiply" opacity="0.6">
<path d="M333.985 1281.82C459.897 1647.34 858.282 1841.58 1223.8 1715.67C1223.8 1715.67 836.912 1521.52 711 1156C585.088 790.48 767.834 392 767.834 392C402.314 517.912 208.073 916.297 333.985 1281.82Z" fill="#9E8B53"/>
</g>
<path d="M283 433C267.001 482 272.333 569.333 283 597C304 573.333 352 534 371.002 472C383.274 431.955 374.668 346 364.002 306C341.001 344 294.993 396.267 283 433Z" fill="#7FA81D"/>
<path d="M465 1520C465 1547.61 438 1561 403 1573C370.719 1584.07 281.445 1568.44 267.768 1544.28C266.134 1541.39 269.198 1538.91 272.465 1539.48C313.87 1546.64 332.734 1504.18 367 1488C403 1471 465 1492.39 465 1520Z" fill="url(#paint0_linear_68_191)"/>
<path d="M336.197 1440.7C326.818 1470.59 293.048 1475.91 251.09 1477.01C212.029 1478.03 119.355 1429.89 114.314 1399.13C113.778 1395.85 117.476 1394.42 120.38 1396.02C162.248 1419.1 187.165 1383.91 230 1378C274.739 1371.83 345.576 1410.81 336.197 1440.7Z" fill="url(#paint1_linear_68_191)"/>
<path d="M254.62 1230.32C245.241 1260.21 223 1268 165 1259C110.844 1250.6 74.6669 1187.17 77.7439 1154.47C78.0546 1151.17 81.7765 1149.82 84.5672 1151.61C125.516 1177.89 139.147 1179.91 182 1174C226.739 1167.83 263.999 1200.43 254.62 1230.32Z" fill="url(#paint2_linear_68_191)"/>
<path d="M241.409 1158.64C269.432 1172.64 290.481 1162.04 324.27 1114.05C355.819 1069.23 335.285 999.162 309.613 978.674C307.021 976.605 303.466 978.348 302.818 981.6C293.302 1029.32 285.297 1040.53 251.29 1067.27C215.787 1095.18 213.385 1144.64 241.409 1158.64Z" fill="url(#paint3_linear_68_191)"/>
<path d="M175.001 1047C147.11 1035.95 59.3951 1044.74 65 968C69.4974 906.425 48.1671 882.514 35.0028 867.976C31.9965 864.655 34.829 860.451 39.1572 861.603C82.0534 873.024 84.8159 877.471 117.549 897.608C153.072 919.462 175 1018.95 175.001 1047Z" fill="#7FA81D"/>
<path d="M172.768 1059.67C196.968 1050.08 273.076 1057.71 268.212 991.126C264.432 939.367 281.684 918.279 293.15 905.543C296.147 902.215 293.417 898.059 289.092 899.221C253.343 908.828 250.621 912.821 222.617 930.049C191.795 949.01 172.768 1035.33 172.768 1059.67Z" fill="#7FA81D"/>
<path d="M156.125 888.452C186.111 887.498 265.666 925.474 286.379 851.371C303 791.911 331.167 776.636 348.476 767.415C352.429 765.309 351.188 760.394 346.725 760.012C302.496 756.231 298.391 759.481 260.773 767.343C219.948 775.876 165.625 862.058 156.125 888.452Z" fill="#7FA81D"/>
<path d="M217.125 720.452C244.526 721.452 319.801 762.663 334.057 693.44C345.411 638.308 369.953 625.34 385.246 617.643C389.085 615.711 388.108 611.039 383.863 610.369C342.785 603.885 339.309 606.718 305.26 611.824C268.414 617.349 224.146 695.931 217.125 720.452Z" fill="#7FA81D"/>
<path d="M192.05 797.428C171.984 775.125 89.5109 743.99 128.659 677.75C160.071 624.599 151.6 593.697 146.275 574.821C145.059 570.51 149.466 568.004 152.83 570.961C186.171 600.267 186.668 605.479 207.03 638.072C229.128 673.444 204.525 772.302 192.05 797.428Z" fill="#7FA81D"/>
<path d="M299.44 1366.56C325.905 1383.32 347.918 1374.91 386.383 1330.57C422.299 1289.18 408.951 1217.39 385.48 1194.41C383.111 1192.09 379.398 1193.47 378.424 1196.64C364.136 1243.15 355.038 1253.5 318.503 1276.66C280.361 1300.85 272.975 1349.8 299.44 1366.56Z" fill="url(#paint4_linear_68_191)"/>
<path d="M130 969C116 881 247.333 657 310 529C284.666 605.667 218.735 778.423 181.999 867C133.06 985 186.586 1046.57 226 1101C310 1217 248 1248 284 1327C331.627 1431.52 468 1481 545.999 1567C497.999 1543 381.6 1476.6 332 1435C270 1383 229.733 1283.41 248 1241C276 1176 150.738 1099.36 130 969Z" fill="url(#paint5_linear_68_191)"/>
<path d="M832.742 1706.33C707.657 1720.83 509.061 1544.78 428.99 1431.25C506.957 1471.98 673.386 1556.49 715.366 1568.68C767.841 1583.93 888.576 1513.69 988.288 1480.8C1088 1447.9 1293.2 1523 1330.5 1516.74C1367.81 1510.47 1325.27 1453.35 1388.96 1401.37C1424.96 1371.98 1478.21 1381.97 1504.9 1362.71C1549.75 1330.36 1528.36 1255.28 1566.37 1200.45C1590.47 1165.69 1646.96 1158.3 1650.25 1140.3C1659.29 1090.78 1712.17 1073.01 1734.08 1043.32C1755.99 1013.63 1736.02 932.561 1742.14 912.46C1748.26 892.358 1787.57 994.454 1794.8 1075.06C1802.04 1155.67 1745.57 1197.12 1715.63 1212.23C1685.69 1227.33 1697.81 1350.04 1671.33 1413.22C1644.86 1476.4 1530.15 1544 1492.85 1550.27C1455.55 1556.53 1436.45 1610.46 1375.09 1627.92C1283.05 1654.11 1170.68 1636.11 1071.02 1647.67C1006.4 1655.16 993.539 1687.68 832.742 1706.33Z" fill="#803F16"/>
<path d="M732.988 1574.88C730.538 1582.6 725.684 1589.41 711.476 1594.34C694.721 1600.17 659.22 1593.13 636.846 1588.46" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M777.338 1652.15C781.504 1656.19 795.776 1670.86 800.416 1678.08C805.056 1685.3 809.943 1697.98 811.806 1703.42" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M855 1538.43C861.359 1555.31 868.767 1584.77 857.089 1606.54C844.061 1630.84 815.307 1644.03 802.91 1654.04" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M806.504 1653.13C823.737 1655.98 850.459 1652.3 871.565 1663.04C892.67 1673.78 911.838 1683.9 918.784 1687.62" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1414.69 1395.47C1416.63 1403.17 1422.9 1421.67 1421.95 1435.35C1421 1449.04 1403.88 1499.66 1397.45 1520.13" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M476.721 1469.34C568.678 1551.76 774.542 1701.83 862.347 1642.78C972.104 1568.97 988.981 1550.53 1070.42 1560.47C1151.86 1570.42 1292.96 1591.63 1335.19 1575.34C1399.9 1550.38 1418.32 1454.15 1476.32 1453.29C1572.29 1451.85 1594.68 1377.02 1608.59 1345.84C1634.58 1287.56 1569.06 1241.83 1704.63 1144.66C1784.61 1087.34 1764.91 976.721 1752.82 940.794" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1724.18 1067.25C1725.05 1074.83 1723.57 1083.03 1722.81 1090.53C1721.59 1102.79 1720.72 1115.57 1715.83 1127.24C1712.97 1134.04 1708.78 1139.46 1704.06 1145.21" stroke="#B0571E" stroke-width="5" stroke-linecap="round"/>
<path d="M1784.29 1046.32C1784.37 1047.04 1784.43 1047.75 1784.11 1048.45C1778.14 1061.85 1770.27 1075.08 1761.81 1087.28C1755.6 1096.24 1749.31 1102.5 1740.41 1108.81" stroke="#B0571E" stroke-width="5" stroke-linecap="round"/>
<path d="M1669.25 1172.04C1673.62 1169.38 1689.43 1161.86 1694.15 1159.76C1709.28 1153.05 1724.58 1146.49 1740.53 1141.67C1748.84 1139.17 1757.25 1137.99 1765.8 1136.7C1770.31 1136.02 1774.82 1135.46 1779.35 1134.93" stroke="#B0571E" stroke-width="5" stroke-linecap="round"/>
<path d="M1621.7 1235.72C1621.69 1236.32 1621.29 1235.46 1622.09 1234.41C1627.61 1227.14 1638.17 1220.37 1645.21 1214.96C1660.74 1203.04 1675.96 1192.76 1694.7 1185.85C1708.38 1180.8 1722.45 1176.35 1736.8 1173.34C1739.98 1172.67 1743.1 1172.36 1746.23 1171.47C1750.7 1170.19 1755.48 1169.02 1760.11 1168.48" stroke="#B0571E" stroke-width="5" stroke-linecap="round"/>
<path d="M1618.24 1169.42C1618.88 1173.01 1620.29 1176.37 1620.85 1180.19C1622.78 1193.45 1623.84 1206.8 1622.81 1220.23C1622.26 1227.56 1620.27 1233.74 1618.48 1240.75" stroke="#B0571E" stroke-width="5" stroke-linecap="round"/>
<path d="M1680.84 1093.51C1680.93 1094.98 1680.34 1096.84 1680.12 1098.16C1677.2 1115.38 1675.49 1133.22 1669.78 1149.95C1665.51 1162.49 1659.97 1175.61 1652.55 1186.94C1647.24 1195.05 1640.39 1202.2 1633.87 1209.49" stroke="#B0571E" stroke-width="5" stroke-linecap="round"/>
<path d="M1568.19 1207.02C1575.97 1213.39 1588.7 1238.1 1590.53 1253.88C1592.04 1266.89 1603.74 1319.25 1609.13 1341.41" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1696.56 1229.95C1681.21 1237.23 1660.05 1252.12 1648.87 1265.06C1637.69 1277.99 1619.69 1301.89 1615.65 1311.08" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1544.05 1290.3C1552.23 1297.11 1565.53 1311.56 1572.66 1332.07C1578.65 1349.3 1578.19 1384.27 1573.09 1408.62" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1495.25 1452.55C1523.2 1452.21 1563.81 1456.23 1581.53 1454.18C1610.16 1450.86 1642.44 1437.42 1659 1425.32" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1521.03 1355.99C1525.27 1368.27 1528.86 1388.98 1526.08 1399.52C1517.64 1431.53 1491.21 1438.96 1477.31 1452.69" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1680.95 1341.32C1670.45 1346.42 1651.89 1354.87 1632.62 1366.32C1619.05 1374.38 1581.78 1406.15 1564.92 1420.23" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1386.96 1534.43C1406.25 1523.14 1437.98 1505.24 1474.61 1493.24C1512 1480.99 1576.33 1491.3 1596.06 1488.37" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1357.12 1564.07C1370.84 1556.34 1417.33 1546.42 1428.87 1545.08C1446.06 1543.09 1490.68 1537.59 1522.16 1534.27" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1354.68 1474.67C1355.39 1493.01 1347.64 1530.32 1331.99 1543.23C1302.58 1567.49 1269.43 1573.11 1247.48 1579.69" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1322.9 1578.7C1332.09 1577.48 1361.36 1577.83 1380.87 1582.16C1400.39 1586.49 1419.65 1590.11 1426.84 1591.37" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1201.71 1576.76C1232.46 1573.19 1276.52 1598.5 1292.26 1606.01C1313.51 1616.15 1319.67 1626.75 1327.44 1631.5" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1247.2 1508.95C1235.22 1519.55 1210.34 1539.98 1193.34 1550.1C1176.35 1560.21 1153.56 1566.83 1144.28 1568.88" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1160.48 1571.85C1181.32 1581.55 1217.13 1595.67 1230.6 1611.71C1244.69 1628.5 1243.34 1633.5 1245.91 1639.02" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1171.3 1492.06C1159.5 1505.7 1133.27 1532.15 1111.55 1541.65C1089.83 1551.14 1046.52 1556.3 1032.64 1558.07" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1049.48 1557.57C1068.32 1560.56 1119.85 1575.01 1137.23 1590.05C1154.61 1605.1 1177.8 1628.66 1187.23 1638.55" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M954.671 1582.62C969.286 1576.57 1029.11 1584.94 1052.41 1596.5C1075.39 1607.89 1102.42 1617.85 1115.92 1638.58" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1093.64 1478.28C1081.88 1492.24 1053.31 1523.19 1033.16 1535.22C1013 1547.26 985.906 1563.49 974.877 1570.1" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M865.885 1641.4C880.407 1634.54 928.865 1618.93 968.602 1620.76C1001.53 1622.28 1027.91 1635.7 1048.69 1646.38" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M908.288 1610.79C915.218 1602.23 935.707 1576.68 941.596 1547.3C947.485 1517.91 944.018 1502.9 941.593 1501.73" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M1017.23 1479.86C1017.21 1487.3 1016.24 1503.25 1006.5 1519.41C995.617 1537.44 959.677 1572.67 948.637 1585.26" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M792.315 1562.67C797.354 1577.27 802.041 1608.27 780.475 1615.43C758.909 1622.58 721.803 1624.17 703.339 1624.37" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M686.125 1617.16C694.365 1624.45 707.063 1642.85 713.14 1654.26C719.218 1665.68 718.934 1672.34 719.973 1676.74" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M603.27 1567.62C613.176 1577.14 633.86 1598.21 637.338 1606.34C641.883 1616.96 654.713 1634.7 657.877 1642.25" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M572.814 1546.43C582.011 1551.34 613.22 1563.27 633.739 1561.67C654.259 1560.06 668.696 1557.94 673.35 1557.07" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path d="M536.596 1521.06C547.575 1532.23 569.524 1556.32 569.489 1563.3C569.454 1570.29 585.44 1586.98 589.141 1591.56" stroke="#B0571E" stroke-width="8" stroke-linecap="round"/>
<path opacity="0.2" d="M832.742 1706.33C707.657 1720.83 509.061 1544.78 428.99 1431.25C506.957 1471.98 673.386 1556.49 715.366 1568.68C767.841 1583.93 888.576 1513.69 988.288 1480.8C1088 1447.9 1293.2 1523 1330.5 1516.74C1367.81 1510.47 1325.27 1453.35 1388.96 1401.37C1424.96 1371.98 1478.21 1381.97 1504.9 1362.71C1549.75 1330.36 1528.36 1255.28 1566.37 1200.45C1590.47 1165.69 1646.96 1158.3 1650.25 1140.3C1659.29 1090.78 1712.17 1073.01 1734.08 1043.32C1755.99 1013.63 1736.02 932.561 1742.14 912.46C1748.26 892.358 1787.57 994.454 1794.8 1075.06C1802.04 1155.67 1745.57 1197.12 1715.63 1212.23C1685.69 1227.33 1697.81 1350.04 1671.33 1413.22C1644.86 1476.4 1530.15 1544 1492.85 1550.27C1455.55 1556.53 1436.45 1610.46 1375.09 1627.92C1283.05 1654.11 1170.68 1636.11 1071.02 1647.67C1006.4 1655.16 993.539 1687.68 832.742 1706.33Z" fill="url(#paint6_linear_68_191)"/>
<path d="M1234 1552C1197.2 1548.8 1159.33 1590 1145 1611L1181 1680L1343 1715L1454 1611C1487 1587.67 1562.8 1521.8 1602 1445C1641.2 1368.2 1595.67 1277.67 1568 1242C1567.33 1264.33 1562.4 1314.6 1548 1337C1530 1365 1520 1393 1474 1401C1428 1409 1397 1498 1383 1516C1369 1534 1280 1556 1234 1552Z" fill="#B89D1F"/>
<path d="M1578.43 1267.84C1578.06 1266.23 1576.46 1265.21 1574.84 1265.57C1573.23 1265.94 1572.21 1267.54 1572.57 1269.16L1578.43 1267.84ZM1569 1400L1566.94 1397.82L1569 1400ZM1471 1485L1473.34 1486.87L1471 1485ZM1391 1586L1390.72 1583.01L1391 1586ZM1572.57 1269.16C1577.07 1289.12 1582.18 1315.36 1582.83 1339.73C1583.47 1364.32 1579.52 1385.98 1566.94 1397.82L1571.06 1402.18C1585.68 1388.42 1589.48 1364.33 1588.82 1339.57C1588.17 1314.59 1582.93 1287.88 1578.43 1267.84L1572.57 1269.16ZM1566.94 1397.82C1550.09 1413.68 1532.77 1426.04 1515.92 1439C1499.13 1451.91 1482.89 1465.33 1468.66 1483.13L1473.34 1486.87C1487.11 1469.67 1502.87 1456.59 1519.58 1443.75C1536.23 1430.96 1553.91 1418.32 1571.06 1402.18L1566.94 1397.82ZM1468.66 1483.13C1464.28 1488.59 1459.47 1497.57 1454.24 1507.64C1448.95 1517.85 1443.12 1529.39 1436.61 1540.4C1430.1 1551.42 1423.01 1561.73 1415.27 1569.49C1407.51 1577.26 1399.36 1582.2 1390.72 1583.01L1391.28 1588.99C1401.87 1587.99 1411.26 1582 1419.51 1573.73C1427.78 1565.45 1435.17 1554.63 1441.78 1543.45C1448.39 1532.26 1454.32 1520.52 1459.57 1510.41C1464.88 1500.17 1469.42 1491.78 1473.34 1486.87L1468.66 1483.13ZM1390.72 1583.01C1305.19 1591.06 1250.14 1618.01 1215.42 1644.75C1180.7 1671.49 1166.46 1697.91 1162.45 1704.43L1167.55 1707.57C1171.54 1701.09 1185.3 1675.51 1219.08 1649.5C1252.86 1623.49 1306.81 1596.94 1391.28 1588.99L1390.72 1583.01Z" fill="#FFEE8A"/>
<path d="M1606 1322C1605.67 1333.5 1603.3 1359.1 1596.5 1369.5C1589.7 1379.9 1575.17 1394.17 1571 1398" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1556 1331.5C1561 1361.5 1556 1374 1549.5 1389.5C1539.34 1413.73 1534.5 1422.5 1527.5 1434" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1516 1387.5C1510 1420 1495.5 1424.5 1483 1444.5C1469.07 1466.78 1468.5 1475 1466 1491" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1453 1416C1447 1448.5 1441.57 1450.54 1444 1474C1447 1503 1444 1513 1444 1530" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1414 1470C1400 1501 1402.42 1520.56 1403.5 1530.5C1405.5 1549 1417.59 1554 1417.59 1571" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1377 1527C1365 1540.5 1368.5 1541 1359 1559.5C1347.8 1581.31 1326.5 1577 1326.5 1594" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1312.5 1547C1300.5 1560.5 1298 1567 1288.5 1585.5C1277.3 1607.31 1256 1603 1256 1620" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1233 1555.5C1221 1569 1234.5 1588.5 1225 1607C1213.8 1628.81 1205 1639.5 1205 1656.5" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1180 1577.5C1168 1591 1179 1615.5 1169.5 1634C1158.3 1655.81 1180 1661 1180 1678" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1612.5 1402.5C1584 1437 1572 1435.44 1560.5 1439C1539.5 1445.5 1525 1437 1509.5 1447.5" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1580.5 1471.5C1539.5 1477.5 1521.27 1494.94 1509.77 1498.5C1488.77 1505 1474.27 1496.5 1458.77 1507" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1540.5 1526.5C1506 1546.5 1484.46 1553.44 1472.96 1557C1451.96 1563.5 1439.5 1554.5 1424 1565" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1490.5 1577C1456 1597 1454.42 1584 1435 1592C1409.5 1602.5 1394 1598 1363 1590" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1438.5 1621C1404 1641 1378.92 1619 1359.5 1627C1334 1637.5 1325.24 1600 1293 1606.5" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1394.5 1658.54C1360 1678.54 1316.94 1650.55 1297.52 1658.54C1272.02 1669.04 1263.27 1631.54 1231.02 1638.04" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1365.5 1690.5C1331 1710.5 1287.94 1682.5 1268.52 1690.5C1243.02 1701 1223.26 1666.84 1191.02 1673.35" stroke="#FFEE8A" stroke-width="6" stroke-linecap="round"/>
<path d="M1234 1552C1197.2 1548.8 1159.33 1590 1145 1611L1181 1680L1343 1715L1454 1611C1487 1587.67 1562.8 1521.8 1602 1445C1641.2 1368.2 1595.67 1277.67 1568 1242C1567.33 1264.33 1562.4 1314.6 1548 1337C1530 1365 1520 1393 1474 1401C1428 1409 1397 1498 1383 1516C1369 1534 1280 1556 1234 1552Z" fill="url(#paint7_linear_68_191)"/>
<path d="M818 1795C698 1795 529.333 1589.67 466 1463C535.333 1514.33 683.6 1621.4 722 1639C770 1661 892 1603 990 1581C1088 1559 1274 1661 1310 1659C1346 1657 1312 1593 1378 1547C1415.3 1521 1464.61 1537.67 1492 1521C1538 1493 1526 1413 1568 1361C1594.63 1328.03 1648.91 1327.17 1654 1309C1668 1259 1720 1247 1744 1219C1768 1191 1758 1105 1766 1085C1774 1065 1800 1175 1798 1259C1796 1343 1738 1379 1708 1391C1678 1403 1676 1531 1644 1593C1612 1655 1496 1711 1460 1713C1424 1715 1400 1768.33 1340 1779C1250 1795 1145.6 1763 1050 1763C988 1763 972.26 1795 818 1795Z" fill="#5D8016"/>
<path d="M738 1647.5C734.833 1655.17 729.491 1661.61 715.5 1665C699 1669 666.167 1657.5 645.5 1650" stroke="#78A51C" stroke-width="8" stroke-linecap="round"/>
<path d="M771.5 1732.5C775 1737.17 786.9 1754 790.5 1762C794.1 1770 797.333 1783.67 798.5 1789.5" stroke="#78A51C" stroke-width="8" stroke-linecap="round"/>
