stack_wallet/assets/images/forest/stack.svg

223 lines
621 KiB
XML
Raw Normal View History

2023-02-21 20:26:05 +00:00
<svg width="2000" height="2000" viewBox="0 0 2000 2000" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<g clip-path="url(#clip0_25_47)">
<circle cx="996.391" cy="1029" r="791" fill="#A8D7B0"/>
<path d="M1787.39 1028.97C1787.39 1465.84 1433.25 1820 996.391 1820C559.533 1820 205.391 1465.84 205.391 1028.97C205.391 592.099 734.833 1520.46 996.391 1178.74C1376.07 723.107 1787.39 592.099 1787.39 1028.97Z" fill="#C8FFD1"/>
<path d="M557.392 1451C538.192 1438.2 516.058 1453 507.392 1462C506.058 1466.33 506.392 1474.2 518.392 1471C533.392 1467 536.392 1481 557.392 1508C578.392 1535 609.891 1519.5 620.392 1508C639.806 1486.74 630.392 1486 655.392 1481C680.392 1476 687.391 1485.5 703.391 1490.5C719.391 1495.5 745.392 1462 745.392 1462C745.392 1462 754.392 1445 779.392 1451C799.392 1455.8 809.725 1423.67 812.392 1407C804.392 1420 793.392 1422 754.392 1422C715.392 1422 730.771 1429.43 699.392 1451C683.391 1462 682.392 1451 649.392 1445C616.392 1439 614.392 1462 593.392 1471C572.392 1480 581.392 1467 557.392 1451Z" fill="white"/>
<path d="M776.39 1372.98C795.59 1385.78 817.723 1370.98 826.39 1361.98C834.391 1355.5 829.891 1358 815.39 1352.98C800.719 1347.91 797.39 1342.98 776.39 1315.98C755.39 1288.98 723.891 1304.48 713.39 1315.98C693.975 1337.24 703.39 1337.98 678.39 1342.98C653.39 1347.98 646.391 1338.48 630.391 1333.48C614.391 1328.48 588.39 1361.98 588.39 1361.98C588.39 1361.98 579.39 1378.98 554.39 1372.98C534.39 1368.18 524.057 1400.32 521.39 1416.98C529.39 1403.98 540.39 1401.98 579.39 1401.98C618.39 1401.98 603.011 1394.55 634.39 1372.98C650.391 1361.98 651.39 1372.98 684.39 1378.98C717.39 1384.98 719.39 1361.98 740.39 1352.98C761.39 1343.98 752.39 1356.98 776.39 1372.98Z" fill="white"/>
<path d="M398.471 1235.98C381.797 1235.95 374.504 1218.15 372.941 1209.25C370.762 1202.14 372.45 1205.45 383.167 1208.27C394.009 1211.11 397.991 1209.49 421.475 1201.7C444.959 1193.91 457.584 1215.9 459.237 1227.04C462.293 1247.64 456.352 1244.3 469.319 1257.36C482.286 1270.42 490.315 1267.52 501.924 1270.95C513.532 1274.38 515.597 1304.99 515.597 1304.99C515.597 1304.99 514.13 1318.83 531.537 1325.28C545.462 1330.44 538.687 1353.92 533.559 1365.01C534.01 1353.98 528.224 1348.35 504.848 1332.66C481.472 1316.98 493.687 1318.69 483.585 1293.1C478.434 1280.05 473.395 1286.26 451.194 1276.6C428.993 1266.93 437.076 1252.29 428.121 1238.43C419.166 1224.57 419.314 1236.01 398.471 1235.98Z" fill="white"/>
<path d="M782.704 1247.45C804.107 1256.08 822.765 1237.08 829.418 1226.5C835.932 1218.53 832.035 1221.89 816.816 1219.93C801.419 1217.95 797.158 1213.81 771.102 1191.64C745.045 1169.48 717.361 1191.07 709.42 1204.47C694.74 1229.24 704.108 1228.04 680.649 1238.03C657.19 1248.01 648.404 1240.13 631.721 1238.5C615.038 1236.86 596.4 1274.95 596.4 1274.95C596.4 1274.95 591.049 1293.42 565.351 1292.64C544.793 1292.01 541.216 1325.57 541.998 1342.43C547.184 1328.08 557.547 1323.88 595.731 1315.94C633.914 1308 617.345 1303.86 643.676 1276.36C657.103 1262.33 660.32 1272.89 693.851 1272.05C727.381 1271.21 724.658 1248.28 743.386 1235.2C762.115 1222.11 755.949 1236.67 782.704 1247.45Z" fill="white"/>
<path d="M590.913 1538.28C575.517 1528.02 557.768 1539.88 550.819 1547.1C549.75 1550.58 550.017 1556.88 559.64 1554.32C571.668 1551.11 574.073 1562.34 590.913 1583.99C607.752 1605.64 633.01 1593.21 641.431 1583.99C656.999 1566.94 650.494 1578.51 667.391 1567C683.391 1556.1 689.061 1562.99 701.891 1567C714.721 1571.01 721.891 1544.5 721.891 1544.5C721.891 1544.5 739.344 1539.69 759.391 1544.5C775.428 1548.35 783.391 1503.5 777.391 1490C759.891 1505.5 762.664 1514.5 731.391 1514.5C703.986 1514.5 709.891 1530.5 695.391 1535.5C680.671 1540.58 680.391 1522.5 651.891 1532.5C626.512 1541.4 635.391 1561.9 614.391 1558C596.378 1554.66 610.158 1551.11 590.913 1538.28Z" fill="white"/>
<path d="M490.268 1368.37C508.233 1363.93 520.902 1381.12 524.991 1390.27C524.817 1393.9 522.426 1399.74 514.245 1394.06C504.018 1386.96 497.946 1396.71 474.76 1411.36C451.574 1426.01 432.031 1405.75 427.239 1394.22C418.379 1372.9 420.572 1385.99 408.582 1369.43C397.229 1353.75 389.558 1358.31 376.129 1357.73C362.7 1357.14 364.949 1329.78 364.949 1329.78C364.949 1329.78 350.164 1319.33 329.674 1317.05C313.282 1315.23 321.008 1270.34 331.233 1259.68C342.436 1280.2 336.774 1287.72 366.192 1298.33C391.971 1307.63 380.988 1320.68 392.931 1330.3C405.055 1340.07 411.452 1323.16 434.869 1342.24C455.72 1359.22 440.415 1375.49 461.492 1378.95C479.571 1381.91 467.811 1373.9 490.268 1368.37Z" fill="white"/>
<path d="M472.865 1443.28C488.261 1433.02 506.009 1444.88 512.958 1452.1C514.028 1455.58 513.76 1461.88 504.138 1459.32C492.11 1456.11 489.704 1467.34 472.865 1488.99C456.025 1510.64 430.767 1498.21 422.347 1488.99C406.778 1471.94 413.283 1483.51 396.387 1472C380.387 1461.1 386.221 1470.99 373.391 1475C360.561 1479.01 353.618 1448.73 341.887 1449.5C333.429 1450.06 336.887 1477 324.891 1463C314.159 1450.48 288.891 1404 283.391 1390C300.891 1405.5 301.114 1419.5 332.387 1419.5C359.792 1419.5 353.887 1435.5 368.387 1440.5C383.106 1445.58 383.387 1427.5 411.887 1437.5C437.265 1446.4 428.387 1466.9 449.387 1463C467.4 1459.66 453.62 1456.11 472.865 1443.28Z" fill="white"/>
<path d="M624.782 1618.36C611.335 1609.36 595.834 1619.77 589.765 1626.1C588.831 1629.15 589.064 1634.68 597.468 1632.43C607.973 1629.62 610.074 1639.47 624.782 1658.46C639.489 1677.45 661.549 1666.55 668.903 1658.46C682.5 1643.5 676.819 1653.65 691.576 1643.56C705.55 1633.99 710.502 1640.04 721.707 1643.56C732.912 1647.07 739.175 1623.82 739.175 1623.82C739.175 1623.82 754.418 1619.6 771.926 1623.82C785.933 1627.19 792.887 1587.84 787.647 1576C772.363 1589.6 774.785 1597.5 747.472 1597.5C723.537 1597.5 728.694 1611.53 716.03 1615.92C703.174 1620.37 702.929 1604.51 678.038 1613.29C655.873 1621.1 663.628 1639.08 645.287 1635.66C629.555 1632.73 641.59 1629.62 624.782 1618.36Z" fill="white"/>
<path d="M576.625 1626.36C584.895 1617.36 594.428 1627.77 598.161 1634.1C598.735 1637.15 598.591 1642.68 593.423 1640.43C586.962 1637.62 585.67 1647.47 576.625 1666.46C567.58 1685.45 554.013 1674.55 549.491 1666.46C541.129 1651.5 544.622 1661.65 535.547 1651.56C526.953 1641.99 523.907 1648.04 517.016 1651.56C510.125 1655.07 506.274 1631.82 506.274 1631.82C506.274 1631.82 496.899 1627.6 486.131 1631.82C477.517 1635.19 455.336 1605.5 447.391 1594C456.79 1607.6 484.373 1605.5 501.171 1605.5C515.891 1605.5 512.719 1619.53 520.507 1623.92C528.414 1628.37 528.564 1612.51 543.872 1621.29C557.504 1629.1 552.735 1647.08 564.015 1643.66C573.69 1640.73 566.288 1637.62 576.625 1626.36Z" fill="white"/>
<path d="M498.427 1543.36C515.131 1534.36 534.386 1544.77 541.926 1551.1C543.086 1554.15 542.796 1559.68 532.356 1557.43C519.307 1554.62 516.697 1564.47 498.427 1583.46C480.158 1602.45 452.755 1591.55 443.619 1583.46C426.729 1568.5 443.722 1593.56 425.391 1583.46L386.391 1538.29C402.36 1542.74 401.351 1529.51 432.271 1538.29C459.805 1546.1 450.172 1564.08 472.956 1560.66C492.498 1557.73 477.548 1554.62 498.427 1543.36Z" fill="white"/>
<path d="M667.782 1719.64C654.335 1728.64 638.834 1718.23 632.765 1711.9C631.831 1708.85 632.064 1703.32 640.468 1705.57C650.973 1708.38 648.2 1693.46 667.782 1679.54C678.391 1672 687.036 1668.91 694.391 1677C707.987 1691.96 706.634 1669.44 721.391 1679.54C735.365 1689.1 731.685 1675.52 742.891 1672C754.096 1668.48 765.118 1677.67 773.391 1672C781.465 1666.47 762.882 1651.22 780.391 1647C794.397 1643.62 804.891 1639 820.391 1631C820.391 1664.5 797.803 1659.35 800.391 1674.5C803.891 1695 781.391 1702.5 753.891 1698.5C735.307 1695.8 745.891 1708.84 724.391 1712.25C696.649 1716.63 705.232 1695.08 686.891 1698.5C671.159 1701.43 684.59 1708.38 667.782 1719.64Z" fill="white"/>
<path d="M512.391 1514C524.391 1578 610.057 1690.67 651.391 1739L689.391 1752C648.391 1694 559.791 1565.2 533.391 1514C506.991 1462.8 536.391 1359.33 554.391 1314C526.391 1362 497.391 1434 512.391 1514Z" fill="white"/>
<path d="M252.391 1172C292.391 1220 322.791 1298 304.391 1338L278.391 1338C305.109 1307.03 251.341 1243.58 208.391 1172C190.391 1142 248.157 1100.7 262.391 1058C278.391 1010 262.391 962 293.991 923.847C343.189 864.448 347.188 633.179 362.522 651.183C375.04 632.577 352.719 882.273 318.391 934C275.481 998.658 304.391 1022 292.391 1068C284.91 1096.68 217.445 1130.06 252.391 1172Z" fill="#265059"/>
<path d="M285.151 645.77C270.765 652.68 264.704 678.58 289.753 714.018C312.286 738.631 334.947 742.74 356.957 749.705C361.512 726.292 357.169 703.011 345.266 679.833C329.492 649.116 299.537 638.861 285.151 645.77Z" fill="#265059"/>
<path d="M441.912 665.881C455.464 674.31 458.68 700.715 429.936 733.227C404.866 755.251 381.893 756.879 359.258 761.415C357.269 737.646 364.112 714.974 378.458 693.223C397.47 664.398 428.361 657.452 441.912 665.881Z" fill="#265059"/>
<path d="M269.165 729.409C252.177 733.719 243.385 773.1 278.379 801.076C304.779 822.181 331.484 823.72 348.835 836.341C348.847 813.687 342.163 791.665 330.665 769.274C316.005 740.726 293.666 723.194 269.165 729.409Z" fill="#265059"/>
<path d="M439.337 764.471C458.262 787.208 450.994 818.282 413.396 834.985C385.031 847.585 362.021 833.737 343.67 840.908C348.934 820.782 354.44 795.53 369.867 778.318C389.536 756.372 424.488 746.631 439.337 764.471Z" fill="#265059"/>
<path d="M437.483 866.92C445.486 893.415 427.882 917.53 389.396 918.193C360.361 918.693 345.595 898.364 327.168 897.843C339.049 882.427 353.011 862.684 372.584 853.488C397.539 841.763 431.204 846.13 437.483 866.92Z" fill="#265059"/>
<path d="M408.799 974.954C398.261 1000.55 369.379 1008.12 339.129 984.312C316.308 966.355 317.708 941.268 303.755 929.221C322.704 924.779 346 918.298 366.981 923.537C393.732 930.216 417.067 954.872 408.799 974.954Z" fill="#265059"/>
<path d="M246.518 798.108C217.939 805.773 228.968 844.234 260.602 872.431C283.776 893.088 303.303 901.043 314.163 917.488C321.47 898.006 323.579 871.6 317.926 852.847C309.136 823.684 268.943 792.094 246.518 798.108Z" fill="#265059"/>
<path d="M194.326 878.405C172.761 892.647 192.519 921.472 226.517 936.102C251.424 946.82 269.801 948.02 283.341 958.648C284.016 940.487 278.472 918.024 268.611 904.046C253.274 882.308 211.247 867.229 194.326 878.405Z" fill="#265059"/>
<path d="M157.269 971.352C146.34 994.77 178.257 1009 214.886 1003.69C241.72 999.794 258.01 991.205 275.109 993.18C266.185 977.349 249.71 961.104 233.994 954.349C209.552 943.844 165.845 952.976 157.269 971.352Z" fill="#265059"/>
<path d="M154.267 1037.13C143.338 1060.55 175.255 1074.78 211.884 1069.47C238.718 1065.57 255.008 1056.98 272.107 1058.96C263.183 1043.13 246.708 1026.88 230.992 1020.13C206.55 1009.62 162.843 1018.75 154.267 1037.13Z" fill="#265059"/>
<path d="M128.267 1095.13C117.338 1118.55 149.255 1132.78 185.884 1127.47C212.718 1123.57 229.008 1114.98 246.107 1116.96C237.183 1101.13 220.708 1084.88 204.992 1078.13C180.55 1067.62 136.843 1076.75 128.267 1095.13Z" fill="#265059"/>
<path d="M100.958 1170.3C97.6993 1195.94 132.437 1199.75 165.696 1183.5C190.06 1171.61 202.951 1158.45 219.836 1155.11C206.505 1142.76 185.858 1132.32 168.829 1130.69C142.348 1128.14 103.515 1150.18 100.958 1170.3Z" fill="#265059"/>
<path d="M140.57 1269.25C151.51 1292.66 182.912 1277.32 202.351 1245.83C216.592 1222.75 220.464 1204.75 232.955 1192.91C215.088 1189.58 192.056 1191.79 176.787 1199.5C153.042 1211.5 131.987 1250.87 140.57 1269.25Z" fill="#265059"/>
<path d="M179.57 1317.25C190.51 1340.66 221.912 1325.32 241.351 1293.83C255.592 1270.75 259.464 1252.75 271.955 1240.91C254.088 1237.58 231.056 1239.79 215.787 1247.5C192.042 1259.5 170.987 1298.87 179.57 1317.25Z" fill="#265059"/>
<path d="M393.231 1193.76C409.836 1213.56 382.674 1235.55 345.914 1239.87C318.985 1243.04 301.029 1238.94 285.02 1245.26C289.555 1227.67 301.278 1207.72 314.718 1197.14C335.619 1180.68 380.202 1178.22 393.231 1193.76Z" fill="#265059"/>
<path d="M355.231 1134.76C371.836 1154.56 344.674 1176.55 307.914 1180.87C280.985 1184.04 263.029 1179.94 247.02 1186.26C251.555 1168.67 263.278 1148.72 276.718 1138.14C297.619 1121.68 342.202 1119.22 355.231 1134.76Z" fill="#265059"/>
<path d="M363.681 1122.66C369.86 1147.76 335.788 1155.53 300.886 1143.21C275.317 1134.18 261.003 1122.59 243.846 1121.22C255.671 1107.42 274.985 1094.68 291.713 1091.1C317.728 1085.53 358.833 1102.97 363.681 1122.66Z" fill="#265059"/>
<path d="M398.681 1070.66C404.86 1095.76 370.788 1103.53 335.886 1091.21C310.317 1082.18 296.003 1070.59 278.846 1069.22C290.671 1055.42 309.985 1042.68 326.713 1039.1C352.728 1033.53 393.833 1050.97 398.681 1070.66Z" fill="#265059"/>
<path d="M399.681 1010.66C405.86 1035.76 371.788 1043.53 336.886 1031.21C311.317 1022.18 297.003 1010.59 279.846 1009.22C291.671 995.416 310.985 982.676 327.713 979.098C353.728 973.534 394.833 990.973 399.681 1010.66Z" fill="#265059"/>
<path d="M371.499 524.534C387.234 521.868 407.139 539.513 407.154 582.91C402.971 616.017 372.705 648.337 358.758 666.733C351.036 638.694 345.759 612.854 342.091 587.058C337.231 552.872 355.765 527.201 371.499 524.534Z" fill="#265059"/>
<rect width="2000" height="2000" fill="url(#pattern0)" fill-opacity="0.05"/>
<path d="M1296.39 409.5C1340.79 399.1 1374.22 359.167 1385.39 340.5L1410.89 352L1528.89 435.5L1543.39 457C1540.56 475.333 1535.09 513.9 1535.89 521.5C1536.69 529.1 1559.89 538.333 1571.39 542C1562.39 543.333 1540.69 544.5 1525.89 538.5C1511.09 532.5 1498.39 518.333 1493.89 512C1489.22 530.167 1479.89 569.2 1479.89 580C1479.89 590.8 1499.89 611.5 1509.89 620.5C1506.56 620.167 1494.39 616.3 1472.39 603.5C1450.39 590.7 1440.22 554.833 1437.89 538.5C1433.22 553.167 1423.89 584.8 1423.89 594C1423.89 603.2 1433.22 638.833 1437.89 655.5C1429.56 646.333 1410.99 625.1 1403.39 613.5C1395.79 601.9 1397.89 563.667 1399.89 546C1388.56 560.667 1361.39 592.1 1343.39 600.5C1325.39 608.9 1304.56 606 1296.39 603.5C1302.06 602.167 1316.99 596.8 1331.39 586C1345.79 575.2 1373.39 510.833 1385.39 480C1366.89 494.5 1326.59 526.5 1313.39 538.5C1300.19 550.5 1274.56 586.833 1263.39 603.5C1262.39 601.167 1262.79 588.1 1272.39 554.5C1276.98 538.452 1295.28 514.997 1316.82 491.73C1277.89 518.907 1193.18 502 1217.89 502C1243.39 502 1277.39 478 1301.39 465C1318.01 455.998 1333.67 435.728 1339.57 427.598C1330.37 436.344 1295.82 435.027 1285.89 435.5C1277.49 435.9 1231.39 455.333 1209.39 465C1219.89 450.833 1251.99 419.9 1296.39 409.5Z" fill="#0F5753"/>
<path d="M1318.32 653C1336.32 580 1403.32 473 1449.32 407L1466.32 397C1390.85 498 1350.32 594 1336.32 642C1324.56 682.32 1321.99 774.333 1325.32 813C1321.32 796.333 1303.19 714.367 1318.32 653Z" fill="#426671"/>
<path d="M1282.39 504C1333.39 483 1393.39 399.667 1410.39 353L1456.39 385L1526.89 435C1529.22 435 1526.89 449.272 1526.89 504C1526.89 565 1516.72 639.667 1537.39 685C1527.39 670.333 1499.28 638.191 1488.39 591C1477.22 542.612 1479.91 483.833 1486.79 443.67C1478.01 486.919 1456.39 542.319 1456.39 591C1456.39 620.12 1472.39 653 1478.39 690C1464.06 661 1439.16 664 1427.39 584C1422.39 550 1444.72 476.667 1456.39 421C1444.06 470 1415.39 538 1410.39 591C1406.62 631 1423.39 703.333 1427.39 746C1413.06 700.333 1377.39 624 1384.39 574C1388.27 546.27 1419.39 463.833 1438.39 412.5C1411.06 463.833 1400.85 512.471 1345.39 562C1294.31 607.622 1243.39 616 1187.39 624C1218.06 603 1273.21 588.223 1317.39 550C1380.14 495.71 1387.39 465.167 1413.39 409.5C1390.06 446.5 1354.14 520.99 1303.39 531.972C1155.39 564 1149.39 549.333 1101.39 544C1150.72 535.333 1244.67 519.532 1282.39 504Z" fill="#426671"/>
<path d="M1334.89 495.5C1358.83 475.974 1400.89 405 1423.39 362.5L1425.89 364.062C1401.39 406.5 1357.89 491.267 1334.89 504.5C1298.39 525.5 1245.89 534.729 1212.89 538.5C1248.89 534.386 1315.89 511 1334.89 495.5Z" fill="white"/>
<path d="M1446.39 551C1447.89 522.777 1472.15 449.57 1491.39 410L1488.39 407.5C1470.28 448.514 1444.33 529.74 1443.39 554C1441.89 593 1443.85 620.091 1458.89 646.5C1442.49 617.69 1445.21 573.404 1446.39 551Z" fill="white"/>
<path d="M1415.49 529.059C1423.39 500.5 1441.25 427.629 1460.49 388.059L1457.49 385.559C1439.38 426.572 1415.49 509 1408.39 532.5C1396.74 571.069 1387.86 605 1400.39 627C1387.89 598.5 1409.51 550.681 1415.49 529.059Z" fill="white"/>
<circle cx="1481.39" cy="700" r="50" fill="#ADFFD2"/>
<path d="M578.391 268.588C511.991 282.188 479.391 362.921 471.391 401.588C495.057 382.254 526.724 329.871 578.391 318.588C665.391 299.588 729.782 337.79 811.391 310.588C901.391 280.588 870.391 214.588 923.391 173.588C965.791 140.788 1019.39 183.588 1075.39 75.5876C1053.39 112.588 935.223 66.0153 868.391 101.588C806.391 134.588 806.904 158.396 761.391 206.588C727.391 242.588 661.391 251.588 578.391 268.588Z" fill="#E5B15A"/>
<path d="M487.391 367.588C495.391 351.588 555.842 305.192 598.391 293.588C642.391 281.588 754.391 282.588 804.391 245.588C866.848 199.369 848.391 151.588 899.391 131.588C950.391 111.588 1023.39 123.588 1050.39 99.5876" stroke="#FFEE8A" stroke-width="5" stroke-linecap="round"/>
<path d="M533.391 326.088C539.391 313.421 559.091 275.388 575.891 270.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M581.891 298.088C587.891 285.421 586.391 274.588 610.891 263.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M609.391 291.088C615.391 278.421 641.891 270.088 648.391 255.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M656.391 283.088C662.391 270.421 683.391 259.088 689.391 246.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M700.39 278.588C697.89 265.088 717.891 245.588 728.391 231.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M750.604 269.588C748.104 256.088 766.391 241.088 766.39 203.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M801.626 247.088C787.892 235.588 807.892 193.088 799.891 162.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M834.353 214.088C820.619 202.588 842.353 156.088 834.353 125.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M868.39 156.588C854.656 145.088 871.891 133.088 873.891 100.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M906.891 129.588C906.892 103.088 914.391 106.088 920.391 89.5876" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M935.891 122.088C937.391 103.588 950.39 105.088 956.391 88.5876" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M964.391 118.588C971.891 99.5876 986.39 107.088 992.391 90.5876" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1000.39 115.588C1007.89 96.5876 1024.89 108.588 1030.89 92.0876" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M985.39 153.088C985.39 122.588 942.891 138.588 921.891 126.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1015.89 142.588C1009.89 124.088 994.391 131.088 973.391 118.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1042.39 122.088C1036.89 122.088 1023.89 123.588 1012.39 115.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M889.391 218.588C877.391 230.088 843.891 241.588 819.891 233.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M920.891 173.588C908.391 171.088 871.391 204.588 847.391 196.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M949.391 160.088C932.391 134.088 898.391 159.721 874.391 151.721" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M864.391 274.588C846.891 279.088 797.891 281.088 769.39 264.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M744.391 319.088C730.391 314.588 682.391 295.588 676.391 282.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M805.891 310.588C779.391 312.588 729.391 289.088 723.391 276.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M553.391 314.088C563.057 313.421 555.391 319.088 591.891 314.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M596.391 295.588C606.057 294.921 615.391 311.588 649.891 311.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M638.391 287.606C648.057 286.939 667.391 307.588 698.391 316.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<g style="mix-blend-mode:multiply" opacity="0.5">
<path d="M578.391 268.588C511.991 282.188 479.391 362.921 471.391 401.588C495.057 382.254 526.724 329.871 578.391 318.588C665.391 299.588 729.782 337.79 811.391 310.588C901.391 280.588 870.391 214.588 923.391 173.588C965.791 140.788 1019.39 183.588 1075.39 75.5876C1053.39 112.588 935.223 66.0153 868.391 101.588C806.391 134.588 806.904 158.396 761.391 206.588C727.391 242.588 661.391 251.588 578.391 268.588Z" fill="url(#paint0_linear_25_47)"/>
</g>
<path d="M764.418 403.25C657.391 359.588 497.417 385.691 467.39 430.588C507.332 418.254 557.099 430.318 628.391 442.588C748.437 463.248 834.959 554.097 952.391 561.588C1081.9 569.848 1162.31 484.977 1250.57 460.266C1321.18 440.497 1367.11 522.313 1493.64 414.22C1446.72 449.804 1320.89 330 1217.89 340.718C1122.33 350.66 1110.74 381.102 1028.26 418.779C966.651 446.924 871.724 447.026 764.418 403.25Z" fill="#E5B15A"/>
<path d="M483.391 415.588C501.76 399.421 721.673 429.185 776.391 454.588C828.872 478.952 930.986 529.771 1013.39 508.588C1116.33 482.126 1166.82 393.808 1241.75 394.686C1316.68 395.564 1403.04 448.318 1449.61 431.783" stroke="#FFEE8A" stroke-width="5" stroke-linecap="round"/>
<path d="M602.892 415.588C617.011 402.618 654.628 386.032 678.391 388.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M658.391 424.317C672.51 411.348 683.179 406.93 719.891 405.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M694.391 431.585C708.511 418.615 746.386 421.681 762.082 406.645" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M745.391 444.486C759.51 431.516 798.099 433.98 812.39 420.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M793.663 460.271C797.437 441.874 840.383 446.433 860.891 434.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M843.68 481.76C847.454 463.362 902.349 477.754 921.89 429.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1074.68 482.246C1063.19 460.606 1104.85 417.862 1110.39 375.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M922.389 508.088C910.895 486.448 948.844 481.362 954.39 438.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M971.835 511.621C966.39 471.088 997.845 472.861 1003.39 430.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1026.39 502.588C1020.94 462.054 1051.34 448.861 1056.89 406.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1118.39 455.588C1106.9 433.948 1162.4 390.088 1162.4 353.633" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1174.39 415.588C1171.39 390.088 1206.13 382.444 1225.38 342.279" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1252.29 396.009C1265.92 362.42 1273.88 370.079 1289.97 352.251" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1292.9 401.416C1304.32 378.739 1320.03 387.325 1336.12 369.497" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1330.83 411.637C1350.11 391.411 1364.63 408.375 1380.72 390.547" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1378 426.35C1397.28 406.124 1412.65 430.077 1428.75 412.249" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1339.7 466.168C1355.39 427.508 1293.29 425.931 1273.1 399.287" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1383.76 468.544C1385.67 442.009 1362.43 442.91 1342.24 416.266" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1427.89 456.189C1420.92 453.36 1403.67 448.575 1393.21 432.521" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1162.89 496.588C1150.39 479.088 1110.2 504.571 1083.89 482.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1247.4 458.98C1218.39 430.588 1172.39 471.588 1137.89 444.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1290.47 456.526C1282.29 414.827 1225.2 426.571 1198.89 404.088" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M912.391 553.088C887.895 549.791 904.891 510.088 860.618 490.054" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M979.891 560.088C955.394 556.791 962.53 527.621 918.258 507.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1035.89 551.588C1011.39 548.291 1023.56 534.621 979.284 514.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
<path d="M1093.39 531.588C1068.89 528.291 1078.05 523.621 1033.78 503.588" stroke="#FFEE8A" stroke-width="3" stroke-linecap="round"/>
