stack_wallet/assets/svg/coin_icons/Polkadot.svg

15 lines
1 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Logo" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 1326.1 1410.3" style="enable-background:new 0 0 1326.1 1410.3;" xml:space="preserve">
<style type="text/css">
.st0{fill:#E6007A;}
</style>
<ellipse class="st0" cx="663" cy="147.9" rx="254.3" ry="147.9"/>
<ellipse class="st0" cx="663" cy="1262.3" rx="254.3" ry="147.9"/>
<ellipse transform="matrix(0.5 -0.866 0.866 0.5 -279.1512 369.5916)" class="st0" cx="180.5" cy="426.5" rx="254.3" ry="148"/>
<ellipse transform="matrix(0.5 -0.866 0.866 0.5 -279.1552 1483.9517)" class="st0" cx="1145.6" cy="983.7" rx="254.3" ry="147.9"/>
<ellipse transform="matrix(0.866 -0.5 0.5 0.866 -467.6798 222.044)" class="st0" cx="180.5" cy="983.7" rx="148" ry="254.3"/>
<ellipse transform="matrix(0.866 -0.5 0.5 0.866 -59.8007 629.9254)" class="st0" cx="1145.6" cy="426.6" rx="147.9" ry="254.3"/>
</svg>