Pool | Blocks | Get started | FAQ |
Pool | Network | |
Hashrate | N/A | N/A |
Miners | N/A | |
PPLNS window | N/A | |
Last block | N/A | N/A |
Total blocks | N/A | |
Current effort | N/A | |
Average effort last 50 blocks | N/A | |
Fee | 0% | |
Min payout | 0.0003 XMR | |
Payout scheme | PPLNS | |
Statistics | P2Pool observer |
Height | Effort | Age |
P2Pool video guide
Setup Monero walletWallets with confirmed P2Pool supportYou might not see P2Pool payouts in other wallets if they're not updated!
Setup Monero node
Setup P2Pool node
Miner software
Checking your progress
Help and supportP2Pool is a decentralized community, there is no dedicated support. You can reach and get help from other miners on:
|
|