mirror of
https://github.com/Cyrix126/gupaxx.git
synced 2024-12-22 14:49:21 +00:00
readme: add nodes
This commit is contained in:
parent
465b2723f2
commit
4cdc1959f3
1 changed files with 4 additions and 0 deletions
|
@ -571,20 +571,24 @@ These are the remote nodes used by Gupax in the `[P2Pool Simple]` tab. They are
|
|||
| monero2.10z.com.ar | 🇧🇷 BR - São Paulo | 18089 | 18083 |
|
||||
| monero1.heitechsoft.com | 🇨🇦 CA - Ontario | 18081 | 18084 |
|
||||
| node.monerodevs.org | 🇨🇦 CA - Quebec | 18089 | 18084 |
|
||||
| node.moneroworld.com | 🇨🇦 CA - Quebec | 18089 | 18084 |
|
||||
| xmr.aa78i2efsewr0neeknk.xyz | 🇩🇪 DE - Bavaria | 18089 | 18083 |
|
||||
| de.poiuty.com | 🇩🇪 DE - Berlin | 18081 | 18084 |
|
||||
| m1.poiuty.com | 🇩🇪 DE - Berlin | 18081 | 18084 |
|
||||
| p2pmd.xmrvsbeast.com | 🇩🇪 DE - Hesse | 18081 | 18083 |
|
||||
| node.yeetin.me | 🇫🇮 FI - Uusimaa | 18081 | 18084 |
|
||||
| reynald.ro | 🇫🇷 FR - Île-de-France | 18089 | 18084 |
|
||||
| node2.monerodevs.org | 🇫🇷 FR - Occitanie | 18089 | 18084 |
|
||||
| p2pool.uk | 🇬🇧 GB - England | 18089 | 18084 |
|
||||
| monero.homeqloud.com | 🇬🇷 GR - East Macedonia and Thrace | 18089 | 18083 |
|
||||
| xmr.foxpro.su | 🇳🇱 NL - North Holland | 18081 | 18084 |
|
||||
| home.allantaylor.kiwi | 🇳🇿 NZ - Canterbury | 18089 | 18083 |
|
||||
| ru.poiuty.com | 🇷🇺 RU - Kuzbass | 18081 | 18084 |
|
||||
| radishfields.hopto.org | 🇺🇸 US - Colorado | 18081 | 18084 |
|
||||
| xmrbandwagon.hopto.org | 🇺🇸 US - Colorado | 18081 | 18084 |
|
||||
| xmr.spotlightsound.com | 🇺🇸 US - Kansas | 18081 | 18084 |
|
||||
| xmrnode.facspro.net | 🇺🇸 US - Nebraska | 18089 | 18084 |
|
||||
| node.sethforprivacy.com | 🇺🇸 US - New York | 18089 | 18083 |
|
||||
| moneronode.ddns.net | 🇺🇸 US - Pennsylvania | 18089 | 18084 |
|
||||
| node.richfowler.net | 🇺🇸 US - Pennsylvania | 18089 | 18084 |
|
||||
|
||||
|
|
Loading…
Reference in a new issue