nodes: update readme

This commit is contained in:
hinto.janai 2024-02-01 08:46:08 -05:00
parent 09807aec8b
commit bb1612e9e1
No known key found for this signature in database
GPG key ID: D47CE05FA175A499

View file

@ -575,7 +575,6 @@ The nodes with the most consistent uptime are used.
| node2.monerodevs.org | 🇫🇷 FR - Occitanie | 18089 | 18084 | | node2.monerodevs.org | 🇫🇷 FR - Occitanie | 18089 | 18084 |
| p2pool.uk | 🇬🇧 GB - England | 18089 | 18084 | | p2pool.uk | 🇬🇧 GB - England | 18089 | 18084 |
| home.allantaylor.kiwi | 🇳🇿 NZ - Canterbury | 18089 | 18083 | | home.allantaylor.kiwi | 🇳🇿 NZ - Canterbury | 18089 | 18083 |
| ru.poiuty.com | 🇷🇺 RU - Kuzbass | 18081 | 18084 |
| xmr.support | 🇺🇸 US - California | 18081 | 18083 | | xmr.support | 🇺🇸 US - California | 18081 | 18083 |
| sf.xmr.support | 🇺🇸 US - California | 18081 | 18083 | | sf.xmr.support | 🇺🇸 US - California | 18081 | 18083 |
| xmrbandwagon.hopto.org | 🇺🇸 US - Colorado | 18081 | 18084 | | xmrbandwagon.hopto.org | 🇺🇸 US - Colorado | 18081 | 18084 |
@ -583,7 +582,6 @@ The nodes with the most consistent uptime are used.
| xmrnode.facspro.net | 🇺🇸 US - Nebraska | 18089 | 18084 | | xmrnode.facspro.net | 🇺🇸 US - Nebraska | 18089 | 18084 |
| moneronode.ddns.net | 🇺🇸 US - Pennsylvania | 18089 | 18084 | | moneronode.ddns.net | 🇺🇸 US - Pennsylvania | 18089 | 18084 |
| node.richfowler.net | 🇺🇸 US - Pennsylvania | 18089 | 18084 | | node.richfowler.net | 🇺🇸 US - Pennsylvania | 18089 | 18084 |
| bunkernet.ddns.net | 🇿🇦 ZA - Western Cape | 18089 | 18084 |
## Build ## Build
### General Info ### General Info