cake_wallet/assets/images
2020-04-27 20:31:39 +03:00
..
2.0x CWA-207 | applied new design to pin code page; added pin alert dialog; added barrier dismissible property to base alert page 2020-04-27 20:31:39 +03:00
3.0x CWA-207 | applied new design to pin code page; added pin alert dialog; added barrier dismissible property to base alert page 2020-04-27 20:31:39 +03:00
address_book_icon.png Added the project 2020-01-04 21:31:52 +02:00
app_logo.png Added the project 2020-01-04 21:31:52 +02:00
arrow_bottom_cake_green.png Added the project 2020-01-04 21:31:52 +02:00
arrow_bottom_purple_icon.png Added the project 2020-01-04 21:31:52 +02:00
back_arrow.png Added the project 2020-01-04 21:31:52 +02:00
back_arrow_dark_theme.png Added the project 2020-01-04 21:31:52 +02:00
bitmap.png Added the project 2020-01-04 21:31:52 +02:00
cake_arrow.png Added the project 2020-01-04 21:31:52 +02:00
cake_logo.png Added the project 2020-01-04 21:31:52 +02:00
change_now.png Added the project 2020-01-04 21:31:52 +02:00
close_button.png Added the project 2020-01-04 21:31:52 +02:00
close_button_dark_theme.png Added the project 2020-01-04 21:31:52 +02:00
coins.png CWA-198 | added transaction history panel to dashboard page; added fiat currency symbol to transaction_info; changed date_section_raw, trade_row and transaction_raw 2020-04-16 21:41:04 +03:00
crypto_lock.png CWA-201 | applied new design to primary button and seed page; added base alert dialog and reconnect alert dialog 2020-04-24 20:34:32 +03:00
delete_icon.png CWA-207 | applied new design to pin code page; added pin alert dialog; added barrier dismissible property to base alert page 2020-04-27 20:31:39 +03:00
down_arrow.png CWA-198 | added transaction history panel to dashboard page; added fiat currency symbol to transaction_info; changed date_section_raw, trade_row and transaction_raw 2020-04-16 21:41:04 +03:00
exchange.png CWA-198 | added transaction history panel to dashboard page; added fiat currency symbol to transaction_info; changed date_section_raw, trade_row and transaction_raw 2020-04-16 21:41:04 +03:00
exchange_icon.png Added the project 2020-01-04 21:31:52 +02:00
eye.png CWA-198 | implemented menu screen; added menu widget; added images to menu items and fixed menu actions 2020-04-21 21:23:40 +03:00
eye_action.png CWA-201 | moved WalletTile class to wallet_tile.dart; changed design for PrimaryImageButton; changed background color for wallet_list_page; added short address to current wallet in the wallet_tile 2020-04-24 15:01:19 +03:00
face.png CWA-207 | applied new design to pin code page; added pin alert dialog; added barrier dismissible property to base alert page 2020-04-27 20:31:39 +03:00
filter_button.png CWA-198 | added transaction history panel to dashboard page; added fiat currency symbol to transaction_info; changed date_section_raw, trade_row and transaction_raw 2020-04-16 21:41:04 +03:00
key.png CWA-198 | implemented menu screen; added menu widget; added images to menu items and fixed menu actions 2020-04-21 21:23:40 +03:00
keysIco.png Added the project 2020-01-04 21:31:52 +02:00
load.png CWA-201 | added wallet tiles to wallet list page; added colors and images to wallet menu 2020-04-23 21:36:52 +03:00
menu_button.png CWA-198 | added transaction history panel to dashboard page; added fiat currency symbol to transaction_info; changed date_section_raw, trade_row and transaction_raw 2020-04-16 21:41:04 +03:00
monero.png CWA-198 | implemented menu screen; added menu widget; added images to menu items and fixed menu actions 2020-04-21 21:23:40 +03:00
more.png Added the project 2020-01-04 21:31:52 +02:00
morph_icon.png CWA-169 | added morph images to assets, added morph contact to settings page and morph link to disclaimer page 2020-01-29 20:36:54 +02:00
new_wallet.png CWA-201 | moved WalletTile class to wallet_tile.dart; changed design for PrimaryImageButton; changed background color for wallet_list_page; added short address to current wallet in the wallet_tile 2020-04-24 15:01:19 +03:00
nodes.png CWA-198 | implemented menu screen; added menu widget; added images to menu items and fixed menu actions 2020-04-21 21:23:40 +03:00
open_book.png CWA-198 | implemented menu screen; added menu widget; added images to menu items and fixed menu actions 2020-04-21 21:23:40 +03:00
paste_button.png Added the project 2020-01-04 21:31:52 +02:00
qr_code_icon.png Added the project 2020-01-04 21:31:52 +02:00
qr_icon.png Added the project 2020-01-04 21:31:52 +02:00
receive_icon.png Added the project 2020-01-04 21:31:52 +02:00
receive_icon_raw.png Added the project 2020-01-04 21:31:52 +02:00
reconnect.png CWA-198 | implemented menu screen; added menu widget; added images to menu items and fixed menu actions 2020-04-21 21:23:40 +03:00
refresh_icon.png Added the project 2020-01-04 21:31:52 +02:00
restore_wallet.png CWA-201 | moved WalletTile class to wallet_tile.dart; changed design for PrimaryImageButton; changed background color for wallet_list_page; added short address to current wallet in the wallet_tile 2020-04-24 15:01:19 +03:00
restoreSeed.png Added the project 2020-01-04 21:31:52 +02:00
right_arrow.png CWA-198 | created front and back sides of wallet card 2020-04-15 19:33:41 +03:00
scanner.png CWA-201 | added wallet tiles to wallet list page; added colors and images to wallet menu 2020-04-23 21:36:52 +03:00
seed_image.png Added the project 2020-01-04 21:31:52 +02:00
seedIco.png Added the project 2020-01-04 21:31:52 +02:00
seedKeys.png Added the project 2020-01-04 21:31:52 +02:00
send.png CWA-198 | added transaction history panel to dashboard page; added fiat currency symbol to transaction_info; changed date_section_raw, trade_row and transaction_raw 2020-04-16 21:41:04 +03:00
send_icon.png Added the project 2020-01-04 21:31:52 +02:00
settings.png CWA-198 | implemented menu screen; added menu widget; added images to menu items and fixed menu actions 2020-04-21 21:23:40 +03:00
settings_icon.png Added the project 2020-01-04 21:31:52 +02:00
Telegram.png Added the project 2020-01-04 21:31:52 +02:00
transaction_incoming.png Added the project 2020-01-04 21:31:52 +02:00
transaction_outgoing.png Added the project 2020-01-04 21:31:52 +02:00
trash.png CWA-201 | added wallet tiles to wallet list page; added colors and images to wallet menu 2020-04-23 21:36:52 +03:00
triangle.png CWA-198 | created wallet card 2020-04-14 21:15:47 +03:00
Twitter.png Added the project 2020-01-04 21:31:52 +02:00
up_arrow.png CWA-198 | added transaction history panel to dashboard page; added fiat currency symbol to transaction_info; changed date_section_raw, trade_row and transaction_raw 2020-04-16 21:41:04 +03:00
wallet.png CWA-198 | implemented menu screen; added menu widget; added images to menu items and fixed menu actions 2020-04-21 21:23:40 +03:00
wallet_icon.png Added the project 2020-01-04 21:31:52 +02:00
welcomeImg.png Added the project 2020-01-04 21:31:52 +02:00
x.png Added the project 2020-01-04 21:31:52 +02:00
xmr_btc.png Added the project 2020-01-04 21:31:52 +02:00